Cube AMS Hybrid ONE44 C:68X TM 400X 2025 - Electric Mountain Bike

The Cube AMS Hybrid ONE44 C:68X TM 400X blends cutting-edge carbon technology with high-performance components, making it an ideal choice for those seeking thrills on rugged trails. Its lightweight frame, powerful motor, and reliable drivetrain offer exceptional control and comfort on every ride.
Key Features:
- Frame: C:68X carbon, lightweight, strong, trail-optimized geometry.
- Front Suspension: Fox 36 Float Factory, 150mm travel.
- Rear Suspension: Fox Float DPX2 Factory, 140mm travel.
- Drivetrain: SRAM GX Eagle AXS 12-speed, seamless shifting.
- Brakes: Magura MT7 hydraulic disc brakes, 203/180mm rotors.
- Wheels: Newmen Evolution SL E.G. 30, tubeless ready, with Schwalbe Magic Mary and Nobby Nic tyres.
- Other Stand Out Feature: Internal cable routing, sleek design.
- Finance: Available with 0% APR finance.
Drive Information:
- Motor: Bosch Performance Line SX, 55Nm torque.
- Battery: Bosch CompactTube 400Wh.
- User Interface: Bosch Kiox display with remote switch.
Building an ultralight Bosch-powered full-suspension bike isn't easy. That's why the AMS Hybrid ONE44 C:68X frame makes use of Cube's most advanced C:68X® carbon material, ensuring maximum strength and stiffness with minimal weight. The 400Wh battery is integrated into the down tube, close to the lightweight Bosch SX motor, enhancing handling and balance. This frame is also PowerMore-ready for a 250Wh range boost with an optional battery pack. Internal cable routing enhances the bike's sleek silhouette, complemented by a lightweight direct mount chain guide. The adjustable headset and UDH gear hanger allow for customised handling to suit your riding style, making this bike perfect for fast-paced trail adventures.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Front Brake | Magura MT7, Hydr. Disc Brake (203/180) |
| Rear Brake | Magura MT7, Hydr. Disc Brake (203/180) |
| Brake Lever | Magura MT7 |
| Rear Mech | Sram GX Eagle AXS™ Transmission, 12-Speed |
| Shifters | Sram AXS™ Pod Ultimate Controller |
| Speed | 12 |
| Rims | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Front Hub | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Rear Hub | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Spokes | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Front Tyre | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
| Rear Tyre | Schwalbe Nobby Nic, Super Trail, Addix Soft, Kevlar, 2.4 |
| Saddle | Natural Fit Nuance SL |
| Chainset | E*Thirteen HE-spec Crank, 32T |
| Bottom Bracket | Integrated |
| Chain | Sram GX Eagle™ Transmission |
| Cassette | Sram XS-1275, 10-52T |
| Pedals | Resin Platform |
| Battery Size (WH) | Bosch CompactTube 400 |
| Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
Cube AMS Hybrid 2025 Size Chart
|
Size |
Height (cm) | Height (in) |
|
S |
163 – 170 | 5’4” – 5’7” |
|
M |
169 – 179 | 5’6” – 5’10” |
| L | 178 – 188 | 5’10” – 6’2” |
| XL | 187 - 197 | 6’2” – 6’5” |
What size frame do I need if I am between sizes? - read here
Cube AMS Hybrid 2025 Geometry Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 615 / 617 | 624 / 626 | 633 / 635 | 652 / 654 |
| Reach | 429 / 428 | 449 / 448 | 474 / 473 | 501 / 500 |
| Head Tube Length | 102 | 112 | 122 | 142 |
| Head Tube Angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
| Bottom Bracket Drop | -34 / -32 | -34 / -32 | -33 / -32 | -33 / -32 |
| Wheelbase | 1193 / 1186 | 1217 / 1210 | 1246 / 1239 | 1282 / 1274 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Top Tube Length (horizontal) | 575 / 577 | 598 / 599 | 626 / 627 | 658 / 660 |
| Seat Tube Length | 370 | 405 | 420 | 470 |
| Seat Tube Angle | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
| Crank Length | 165 | 165 | 165 | 165 |
| Handlebar Width | 760 | 780 | 780 | 780 |
| Seatpost Length | 380 | 480 | 480 | 480 |
| Fork Travel | 140 | 140 | 140 | 140 |
| Rear Travel | 140 | 140 | 140 | 140 |
| Tyre Size | 760 x 66 | 760 x 66 | 760 x 66 | 760 x 66 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube AMS Hybrid ONE44 C:68X TM 400X 2025 - Electric Mountain Bike.
This product is no longer available.