Endura Windchill Biblongs DS Womens Cycling Bib Tights
The Endura Windchill Biblongs DS Womens Cycling Bib Tights is the perfect companion for wintery rides. The unique drop-seat (DS) zipped construction allows for easy and convenient pitstops on the move.
Thermolite® fabric offers great insolation, and the TEFLON® fabric protector keeps it strong. The Women’s 600 Series 3D is and super comfortable, with a multi-density stretch. The ergonomic body panelling makes sure that the bib tights are well-fitting, conforming to your body perfectly.
Key Features:
- Stretch windproof, waterproof front and seat panels
- Thermolite® with high performance TEFLON® fabric protector side and rear leg panels
- Women’s specific, supportive, wicking mesh bib with high stretch lycra bound straps
- Women’s 600-Series 3D multi-density, antibacterial, stretch pad
- Unique drop-seat (DS) zipped construction allows easy access for comfort breaks on the move
- Slimline ankle zip with snap down puller
- Selected seams fully flatlocked for comfort
- Ergonomic body panelling
- Rear facing reflective ankle trim and logos
Occasionally, without notice, manufacturers change product design and/or specifications.
Use the Endura size chart to find the best fit for you.
Endura Men's Tights Sizing
MEN'S | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
CHEST (INCHES) | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" | 49-51" |
CHEST (CM) | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm | 114-119cm | 119-124cm | 124-129cm |
WAIST (INCHES) | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
WAIST (CM) | 74-79cm | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm |
Endura Women's Tights Sizing
WOMEN'S | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CHEST (INCHES) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
CHEST (CM) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
WAIST (INCHES) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
WAIST (CM) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
DRESS SIZE (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Read our clothing size guide for more information on sizing.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Endura Windchill Biblongs DS Womens Cycling Bib Tights.
This product is no longer available.