Haibike AllMtn 5 2021 - Electric Mountain Bike






- ShowProduct Information With the AllMtn 5, you're ready for any challenge on the mountain: the more powerful 4th generation ... read more
- Show Reviews & Q&As
- Show Electric Bike Size Guide
- Show Electric MTB Guide
- Show Finance
- Show Delivery & Guarantee
- Show What's In The Box
Product Description
With the AllMtn 5, you're ready for any challenge on the mountain: the more powerful 4th generation Bosch Performance CX motor ensures full ePerformance uphill and thanks to the integrated 625Wh battery, you're guaranteed not to run out of breath on long climbs. The 29" front wheel offers precision and comfortable rolling behaviour, while the 27.5" Plus-size rear wheel in combination with the 85Nm motor provides the perfect traction for steep climbs. With its modern geometry, 160mm RockShox suspension and Shimano Deore XT disc brakes, you can master even the most demanding trails with ease.Key Features
- Mixed wheel sizes - 27.5" / 29"
- Drive unit - Bosch Performance CX GEN4, 85Nm, 25km/h
- Battery - Bosch PowerTube 625Wh
- Fork - RockShox Lyrik Ultimate RC, Travel: 160mm
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | aluminium 6061, Integrated Motor, SkidPlate, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 160mm |
Fork: | RockShox Lyrik Ultimate RC, air/oil, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
Rear Shock: | RockShox Deluxe Select Plus, air |
Headset: | A-Head Tapered |
Stem: | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Bars: | Haibike Components TheBar +++ Gravity 780mm |
Front Brake: | Shimano Deore XT M8020, 203mm |
Rear Brake: | Shimano Deore XT M8020, 203mm |
Brake Lever: | Shimano Deore XT M8000, aluminium |
Front Mech: | N/A |
Rear Mech: | Shimano Deore XT M8100 Shadow Plus, 12-speed |
Shifters: | Shimano Deore SLX M7100 |
Speed: | 12 |
Front Tyre: | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 |
Rear Tyre: | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 |
Seat Post: | Haibike Components TheSeatpost ++, 31.6mm, aluminium |
Saddle: | Selle Royal Vivo |
Chainset: | Shimano SLX M7100 |
Bottom Bracket: | Integrated in the motor |
Chain: | Shimano SLX M7100 |
Cassette: | Shimano M7100 (10-51T) |
Pedals: | Freeridepedal aluminium, mit Reflektor |
Weight: | 120.0kg |
Battery (Wh): | Bosch PowerTube 625Wh |
Motor: | Bosch Performance CX GEN4, 250W, 85Nm, 25km/h |
User Interface: | Bosch Purion |
Electric Bike Size Guide
Electric MTB Guide
Finance
Delivery & Guarantee
What's In The Box
You may also like...
Show finance options for:
Available finance options:
Finance provider options available