(no reviews)Product ID: 273412
Liv EnviLiv Advanced Pro 0 2025 - Road Bike

We’ve redesigned our signature sprinter for optimised aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
Key Performance Factors
Key Performance Factors
Optimised Aerodynamics
In our pursuit of maximum power and efficiency, we analyse how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and an all-new Contact SLR Aero cockpit, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
Sprinting Efficiency
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and an Advanced SL-grade composite fork—resulting in 205 grams of weight savings over the previous generation.
Seamless Integration
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Rear Shock | N/A |
| Stem | Giant Contact SL Aero |
| Bars | Liv Contact SLR Aero, 31.8mm |
| Front Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Rear Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Brake Lever | Shimano Ultegra Di2 hydraulic |
| Front Mech | Shimano Ultegra Di2 FD-R8150 |
| Rear Mech | Shimano Ultegra Di2 RD-R8150 |
| Shifters | Shimano Ultegra Di2 ST-R8170 2x12 |
| Speed | 24 |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm |
| Front Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Front Tyre | CADEX Race 25, tubeless, 700x25c (26.5mm), folding |
| Rear Tyre | CADEX Race 25, tubeless, 700x25c (26.5mm), folding |
| Seat Post | Giant Vector, composite |
| Saddle | Liv Alcara SL |
| Chainset | Shimano Ultegra, 36/52, with Giant Power Pro power meter |
| Bottom Bracket | Shimano, press fit |
| Chain | KMC X12 |
| Cassette | Shimano Ultegra, 12-speed, 11x30 |
![]()
Liv EnviLiv Size Chart
| Frame Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|
| XX-Small | 4'9" – 5'1" | 145 – 155 |
| X-Small | 5'0" – 5'4" | 152 – 163 |
| Small | 5'3" – 5'6" | 160 – 167 |
| Medium | 5'5" – 5'9" | 165 – 173 |
| Large | 5'8" – 5'11" | 172 – 180 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Liv EnviLiv Advanced Pro 0 2025 - Road Bike.
This product is no longer available.