Cube Stereo Hybrid 160 HPC Actionteam 750 - Nearly New – L 2023 - Electric Mountain Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Carbon Frame |
Fork | Fox 38 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
Rear Shock | Fox Float X Factory, 205x65mm, Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Bars | Newmen Advanced 318.25, Carbon, 780mm |
Front Brake | Shimano XT BR-M8120, Hydr. Disc Brake 203mm |
Rear Brake | Shimano XT BR-M8120, Hydr. Disc Brake 203mm |
Rear Mech | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano XT SL-M8100-IR, Direct Attach |
Speed | 12 |
Rims | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front Hub | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Rear Hub | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Spokes | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front Tyre | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
Rear Tyre | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
Seat Post | Fox Transfer Factory 31.6mm, Kashima Coated |
Saddle | Natural Fit Venec |
Chainset | e*thirteen Plus Crank, 165mm, 36T |
Chain | Shimano XT CN-M8100 |
Cassette | Shimano XT CS-M8100, 10-51T |
Pedals | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
Battery Size (WH) | Bosch PowerTube 750 |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
User Interface | Bosch Kiox 300 |
Typical Bike Size Chart
Height
|
Bike Size
|
Road Bike Size
|
Mountain Bike Size *
|
4’8” – 5’1”
143 – 155 cm
|
XXS
|
44 cm
|
13” (33 cm)
|
5’1” – 5’4”
155 – 163 cm
|
XS
|
48 cm
|
15” (38 cm)
|
5’4” – 5’7”
163 – 170 cm
|
S
|
51 cm
|
16” (41 cm)
|
5’7” – 5’10”
170 – 178 cm
|
M
|
54 cm
|
18” (46cm)
|
5’10” – 6’0”
178 – 183 cm
|
L
|
56 cm
|
19” (48cm)
|
6’0” – 6’3”
183 – 191 cm
|
XL
|
58 cm
|
20” (51 cm)
|
6’3” – 6’5”
191 – 196 cm
|
XXL
|
60 cm
|
21” (53 cm)
|
6’5” – 6’9”
196 – 205 cm
|
XXXL
|
62 cm
|
22” (56 cm)
|
* Mountain bikes are sized differently to road bikes. Typically, they are sized in inches as the first MTBs were produced in the USA. European brands like Lapierre and Haibike like to use centimetres for all their bikes. The measurements of their mountain bikes doesn’t match their road bikes but are like a simple conversion from the inches measurement. This is why we have included cm measurements in brackets for the Mountain bike column.
Read our bike size guide for more information on sizing.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Stereo Hybrid 160 HPC Actionteam 750 - Nearly New – L 2023 - Electric Mountain Bike.
This product is no longer available.