Specialized Diverge Comp Carbon 2023 - Gravel Bike

The FACT 9r Carbon frame, equipped with Future Shock 2.0, delivers a responsive yet stable ride. The Shimano GRX 2x11-speed drivetrain ensures precision shifting, while Shimano GRX hydraulic disc brakes provide reliable stopping power. The DT Swiss G540 rims with Pathfinder Pro 42mm tyres offer a smooth and grippy experience across various surfaces.
Key Features:
- Innovative Frame: Specialized Diverge FACT 9r Carbon frame with SWAT™ door integration, Future Shock suspension, threaded bottom bracket, and flat-mount disc for a lightweight, capable, and responsive ride.
- Suspension Technology: Future Shock 2.0 with 20mm of axial compliance and a hydraulic damper for ultimate control and confidence on rough terrains.
- Adventure-Ready Geometry: Specialized Adventure Gear Hover bars with a 103mm drop, 70mm reach, and 12º flare, providing stability in the dirt and nimbleness on the road.
- Efficient Drivetrain: Shimano GRX RX600 crankset (46/30t) and Shimano Ultegra 11-speed cassette (11-34t) for smooth and reliable shifting on any terrain.
- Powerful Brakes: Shimano GRX hydraulic disc brakes for precise and consistent stopping power in all conditions.
- Durable Wheels: DT Swiss G540 rims with 24mm internal width, tubeless-ready, and Pathfinder Pro 42mm tyres for a smooth and versatile ride.
- Internal Storage: SWAT™ door integration for internal storage, allowing you to carry tools, a flat kit, and nutrition without compromising handling.
- Finance: Available with 0% APR finance
The Diverge Comp Carbon combines cutting-edge technology with a progressive geometry for an unparalleled gravel biking experience. With a Future Shock 2.0 suspension, SWAT internal storage, and a Shimano GRX drivetrain, this bike is ready for any adventure. The redesigned geometry offers stability in off-road conditions, while the generous tyre clearance allows for versatile terrain exploration.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Specialized Diverge FACT 9r carbon, SWATâ„¢ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Stem | Future Stem, Comp |
Bars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Front Brake | Shimano GRX ST-R810, Hydraulic Disc, 160mm centerlock, SM-RT70 |
Rear Brake | Shimano GRX ST-R810, Hydraulic Disc, 160mm centerlock, SM-RT70 |
Brake Lever | Shimano GRX |
Front Mech | Shimano GRX R810 |
Rear Mech | Shimano GRX R810, 11speed |
Shifters | Shimano GRX 2x11 speed, ST-R810, Hydraulic Disc |
Speed | 22 |
Rims | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h |
Front Hub | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Hub | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Spokes | DT Swiss Champion 14G stainless steel spokes |
Front Tyre | PATHFINDER PRO 2BR, TAN SIDEWALL, 700x42 |
Rear Tyre | PATHFINDER PRO 2BR, TAN SIDEWALL, 700x42 |
Seat Post | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Sport, steel rails |
Chainset | Shimano GRX RX600. 46/30T |
Bottom Bracket | Shimano 68mm threaded |
Chain | Shimano Ultegra, 11-speed |
Cassette | Shimano Ultegra, 11-speed, 11-34t |
Pedals | Resin Platform |
Specialized Diverge 2023 Size Chart
Size | Height (cm) | Height (Inches) |
44cm | 142 - 152 | 4'8 - 5'0" |
49cm | 152 - 163 | 5'0" - 5'4" |
52cm | 163 - 170 | 5'4" - 5'7" |
54cm | 170 - 178 | 5'7" - 5'10" |
56cm | 175 - 180 | 5'9" - 6'0" |
58cm | 180 - 188 | 5'11" - 6'2" |
61cm | 188 - 196 | 6'2" - 6'5" |
Specialized Diverge 2023 Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 60 | 60 | 70 | 80 | 90 | 100 | 100 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
Fork Length Trail | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 589 | 589 | 608 | 615 | 626 | 641 | 656 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
Top Tube Length | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
Bike Standover Height | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 |
Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Diverge Comp Carbon 2023 - Gravel Bike.
This product is no longer available.