Alpinestars Descender V3 Jacket

Ultra-lightweight windproof and soft touch main shell features additional water repelling treatment for wet conditions. Incorporates soft nylon mesh inserts on underarm to increase airflow and aid moisture management. Soft stretch nylon mesh on interior collar for improved comfort. Semi auto-locking zipper for customization and fit. Zipper features zip garage and inside facing to avoid discomfort, especially on the exposed neck and underside of chin. Stretch edging on cuff/wrist, collar and waist to ensure garment remains in position. Elongated rear profile offers extended coverage to the lumbar area. Reflective detailing on front and back for increased visibility of rider. Integrated store bag to easily pack the garment.
Occasionally, without notice, manufacturers change product design and/or specifications.
Alpinestars Mens Jackets Sizing
International Size | XXS | XXS -XS | XS | S | S-M | M-L | L | XL | XL-XXL | XXL | 3XL | 3XL-4XL | 4XL |
Pant Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest (Inches) | 30 3/4 | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 44 7/8 | 46 1/2 | 48 | 49 5/8 |
-32 1/4 | -33 7/8 | -35 3/8 | -37 | -38 5/8 | -40 1/8 | -41 3/4 | -43 1/4 | -44 7/8 | -46 1/2 | -48 | -49 5/8 | -51 1/8 | |
Waist (Inches) | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 1/4 | 41 | 42 1/2 | 44 1/8 |
-26 3/4 | -28 3/8 | -29 7/8 | -31 1/2 | -33 1/8 | -34 5/8 | -36 1/4 | -37 3/4 | -39 1/4 | -41 | -42 1/2 | -44 1/8 | -45 5/8 | |
Hip (Inches) | 31 1/8 | 32 5/8 | 34 1/4 | 35 7/8 | 37 3/8 | 39 | 40 1/2 | 42 1/8 | 43 3/4 | 45 1/4 | 46 7/8 | 48 3/8 | 50 |
-32 5/8 | -34 1/4 | -35 7/8 | -37 3/8 | -39 | -40 1/2 | -42 1/8 | -43 3/4 | -45 1/4 | -46 7/8 | -48 3/8 | -50 | -51 5/8 | |
Outer Arm (Inches) | 19 1/4 | 20 1/8 | 20 7/8 | 21 5/8 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 5/8 | 26 3/8 | 26 3/8 | 27 1/8 | 27 1/8 |
-20 1/8 | -20 3/4 | -21 1/4 | -22 | -22 7/8 | -23 5/8 | -24 3/8 | -25 1/4 | -26 | -26 3/4 | -26 3/4 | -27 1/2 | -27 1/2 | |
Height (Inches) | 4'11" | 5'2" | 5'4" | 5'6" | 5'7" | 5'9" | 5'11" | 6" | 6'2" | 6'3" | 6'3" | 6'5" | 6'5" |
- 5'1" | - 5'4" | - 5'5" | - 5'7" | - 5'8" | - 5'10" | - 6'" | - 6'2" | - 6'3" | - 6'5" | - 6'5" | - 6'6" | - 6'6" |
HOW TO MEASURE
Chest Measure around the fullest part, under the armpits, keeping the tape horizontal. |
Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. |
Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. |
Arm Length Measure from shoulder (Humerus) to wrist. |
Height Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical. |
Read our clothing size guide for more information on sizing.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Alpinestars Descender V3 Jacket.
This product is no longer available.