(no reviews)Product ID: 257813
BMC Roadmachine 01 TWO Dura Ace Di2 2023 - Road Bike

The extraordinarily capable Roadmachine 01 combines relentless speed with indulgent comfort, so you can go further, faster. Its Premium Carbon frame and fork were designed using TCC Endurance technology, and feature ICS technology, Stealth Cable Routing and a Premium Carbon D-Shape seatpost. From its ICS one-piece carbon cockpit, to its Dura-Ace Di2 12-speed compact groupset, and superb 45mm DT Swiss ERC 1100 Dicut wheelset with 28mm tires, this bike is a supreme endurance machine.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance. ICS Technology Stealth Cable Routing. PF86 Bottom Bracket. Flat Mount Disc. 12x142mm Thru-Axle |
| Fork | Teammachine SLR Carbon. TCC Race Compliance Level. Internal Cable Routing. Flat Mount Disc. Stealth Dropout Design. 12x100mm Thru-Axle |
| Stem | ICS Carbon - One-Piece Full Carbon Cockpit |
| Bars | ICS Carbon - One-Piece Full Carbon Cockpit |
| Front Brake | SHIMANO Dura Ace - RT900 Rotors 160mm |
| Rear Brake | SHIMANO Dura Ace - RT900 Rotors 140mm |
| Brake Lever | SHIMANO Dura Ace |
| Front Mech | SHIMANO Dura Ace Di2 12spd |
| Rear Mech | SHIMANO Dura Ace Di2 12spd |
| Shifters | SHIMANO Dura Ace Di2 12spd |
| Speed | 2x12 |
| Rims | DT Swiss ERC 1100 Dicut - 45mm |
| Front Hub | DT Swiss 180 Straightpull - Ratchet EXP 36 - SINC Ceramic Bearings |
| Rear Hub | DT Swiss 180 Straightpull - Ratchet EXP 36 - SINC Ceramic Bearings |
| Front Tyre | Vittoria Corsa N.EXT - 28mm |
| Rear Tyre | Vittoria Corsa N.EXT - 28mm |
| Seat Post | Roadmachine 01 Premium Carbon D-Shaped Seatpost |
| Saddle | Fizik Argo Tempo R5 (150mm) |
| Chainset | SHIMANO Dura Ace 12spd. 50-34T |
| Bottom Bracket | PF86 |
| Chain | SHIMANO Dura Ace 12spd |
| Cassette | SHIMANO Dura Ace 12spd. 11-30T |
| Pedals | Resin Platform |

BMC Roadmachine 2023 Size Chart
| Size | Height (cm) | Height (Inches) |
| 47 | < 166 | < 5'5 |
| 51 | 166 - 174 | 5'5 - 5'8 |
| 54 | 172 - 180 | 5'8 - 5'11 |
| 56 | 178 - 186 | 5'10 - 6'1 |
| 58 | 184 - 192 | 6'0 - 6'3 |
| 61 | >190 | > 6'3 |
BMC Roadmachine 2023 Geometry
| SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
| Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
| Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
| Seat Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
| Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
| Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
| Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
| Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
| Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
| Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
| Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
| BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
| Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
| Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
| Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
| Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
| Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
| Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
| Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the BMC Roadmachine 01 TWO Dura Ace Di2 2023 - Road Bike.
This product is no longer available.