BMC Roadmachine 02 Three 2020 - Road Bike

“With the Roadmachine’s compliance, I have the luxury of taking that same sensation everywhere I go.”
Conrad Glassey can recognise a good surface from a mile away. When not excelling on choppy white water or whizzing along XC ski tracks, BMC’s Head of Product Management can reel off the differences between Swiss and French tarmac surface. He grins: “Where should I start?”
“Sometimes I think we’re a bit spoilt in Switzerland. Even the smallest farm road in Emmental is as smooth as an airport runway. But with the Roadmachine’s compliance, I have the luxury of taking that same sensation everywhere I go.” Swiss tarmac and the Roadmachine go hand in hand if you ask Glassey. Created to maximise compliance, it’s a natural fit for the athletic 49-year-old who splits his time between France’s less-manicured roads and BMC’s HQ in Grenchen
Travel, friends and family are three key pillars in his life–and all of them involve sport. Once an international kayaker, Glassey now uses sport to keep grasp not only on his fitness, but also on the people and places that surround him. These days, he recognises that his multisport background has influenced his choice of a versatile bike. “The sorts of rides I go on today are social, often with a coffee stop, but almost certainly with a bit of exertion towards the top of the climbs.” He looks bashful: “You know, the typical male thing of being first.”
Tuned Compliance Concept (TCC) Endurance
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
D-Shape Seatpost
A new “D” compliance post is held in place by a clever, integrated clamping system.
Integrated Seat Clamp
Seamless and functional integrated seatmast clamp.
BMC flatmount adapter
The Roadmachine front disc hardware comes equipped with a 140/160mm proprietary flatmount bracket for maximal integration and seamless design.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Roadmachine 02, PF86 bottom bracket, Flat Mount, 12x142mm thru-axle |
| Fork | Roadmachine 02 Carbon, TCC Endurance Flat Mount, 12x100mm thru-axle |
| Stem | BMC RSM01 |
| Bars | BMC RAB 02, Ergo Top Shape, Compact Bend |
| Front Brake | Shimano 105, SM-RT70 160mm |
| Rear Brake | Shimano 105, SM-RT70 160mm |
| Front Mech | Shimano 105 |
| Rear Mech | Shimano 105 |
| Shifters | Shimano 105 |
| Speed | 22 |
| Rims | Shimano RS-370 TL |
| Front Hub | Shimano RS-370 TL, Thru Axle |
| Rear Hub | Shimano RS-370 TL, Thru Axle |
| Front Tyre | VITTORIA RUBINO, 28mm |
| Rear Tyre | VITTORIA RUBINO, 28mm |
| Seat Post | Roadmachine D-Shape Carbon, 15mm offset |
| Saddle | Selle Royal 2075 HRN |
| Chainset | Shimano 105, 50-34T 2x11 |
| Chain | Shimano 105 |
| Cassette | Shimano 105, 11-32T |
| Pedals | Basic Resin Flat |

BMC Roadmachine 2021 Size Chart
| Size | Height (cm) | Height (Inches) |
| 47 | < 166 | < 5'5 |
| 51 | 166 - 174 | 5'5 - 5'8 |
| 54 | 172 - 180 | 5'8 - 5'11 |
| 56 | 178 - 186 | 5'10 - 6'1 |
| 58 | 184 - 192 | 6'0 - 6'3 |
| 61 | >190 | > 6'3 |
BMC Roadmachine 2021 Geometry
| 47 | 51 | 54 | 56 | 58 | 61 | |
| Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
| Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
| Seat Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
| Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
| Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
| Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
| Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
| Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
| Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
| Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
| BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
| Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
| Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
| Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
| Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
| Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
| Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
| Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the BMC Roadmachine 02 Three 2020 - Road Bike.
This product is no longer available.