(no reviews)Product ID: 257806
BMC Teammachine SLR FIVE 105 Di2 2023 - Road Bike

The Teammachine SLR, legendary performance in a widely accessible package. Its Teammachine SLR Carbon frame and fork have been designed using TCC Race Technology, offers Stealth Dropouts and internal cable routing. The Teammachine SLR FIVE's compact aluminium cockpit, and Mavic Open Disc wheelset propelled by Shimano’s new 105 Di2 12-speed compact groupset.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Teammachine SLR Carbon with Aerocore Design. Stealth Dropout Design. TCC Race Compliance Level. PF86 Bottom Bracket. Flat Mount Disc. 12x142mm Thru-Axle. Optimized for Aerocore Bottle Cages |
| Fork | Teammachine SLR Carbon. TCC Race Compliance Level. Internal Cable Routing. Flat Mount Disc. Stealth Dropout Design. 12x100mm Thru-Axle |
| Stem | BMC RSM01 |
| Bars | BMC RAB 03 - Ergo Top Shape - Compact Bend |
| Front Brake | SHIMANO - SM-RT70 Rotors 160mm |
| Rear Brake | SHIMANO - SM-RT70 Rotors 140mm |
| Brake Lever | SHIMANO |
| Front Mech | SHIMANO Di2 |
| Rear Mech | SHIMANO Di2 |
| Shifters | SHIMANO Di2 |
| Speed | 2x12 |
| Rims | Mavic Open Disc |
| Front Hub | CL-712 (F)/RXC-1425 (R) - Thru Axle |
| Rear Hub | CL-712 (F)/RXC-1425 (R) - Thru Axle |
| Front Tyre | Vittoria Rubino - 25mm |
| Rear Tyre | Vittoria Rubino - 25mm |
| Seat Post | Teammachine SLR Carbon D-Shaped Seatpost |
| Saddle | Fizik Antares R7 |
| Chainset | SHIMANO 50-34T |
| Bottom Bracket | PF86 |
| Chain | Shimano 12spd |
| Cassette | SHIMANO 11-34T |
| Pedals | Resin Platform |

BMC Teammachine SLR 2023 Size Chart
| Size | Height (cm) | Height (Inches) |
| 47 | >166 | > 5'5 |
| 51 | 166 - 174 | 5'5 - 5'9 |
| 54 | 172 - 180 | 5'8 - 5'11 |
| 56 | 178 - 186 | 5'10 - 6'1 |
| 58 | 184 - 192 | 6'0 - 6'4 |
| 61 | > 190 | > 6'3 |
BMC Teammachine SLR 2023 Geometry
| SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
| Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
| Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Seat Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seatpost Length MM | 330 | 380 | N/A | 380 | 380 | 380 |
| Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
| Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
| Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
| Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
| Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.5 |
| BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
| Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
| Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Post Offset MM | 15 | 15 | 380 | 15 | 15 | 15 |
| Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
| Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
| Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
| Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the BMC Teammachine SLR FIVE 105 Di2 2023 - Road Bike.
This product is no longer available.