BMC Teammachine SLR01 THREE 2022 - Road Bike

10 YEARS IN THE LEAD
10 years ago, we launched a bike that kickstarted a revolution in the design and construction of the performance road bike. The Teammachine SLR, has won every major title that a bike can win including; Monuments, World Championships, Olympic Games and the Tour de France.
Using the combined knowledge from the past decade, we've changed the game again to deliver an all-new, class-leading frameset ready to lead for another 10 years.
Available on selected BMC platforms, you now have the chance to truly find your perfect fit. With the ability to choose the perfect stem length, handlebars and seat post, there is no excuse to find your position to perform (P2P).
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design |
| Fork | Teammachine SLR 01 Premium Carbon |
| Stem | ICS Carbon, One-Piece Full Carbon Cockpit |
| Bars | ICS Carbon, One-Piece Full Carbon Cockpit |
| Front Brake | SHIMANO Ultegra, RT-MT800 Rotors (160/140) |
| Rear Brake | SHIMANO Ultegra, RT-MT800 Rotors (160/140) |
| Front Mech | Shimano Ultegra Di2 |
| Rear Mech | SHIMANO Ultegra Di2 12spd |
| Shifters | SHIMANO Ultegra Di2 12spd |
| Speed | 24 |
| Rims | DT Swiss ARC 1650 Carbon Disc , 50mm |
| Front Hub | DT Swiss ARC 1650 Disc |
| Rear Hub | DT Swiss ARC 1650 Disc |
| Front Tyre | Vittoria Corsa, 25mm |
| Rear Tyre | Vittoria Corsa, 25mm |
| Seat Post | Teammachine SLR 01 Premium Carbon D-Shape Seatpost |
| Saddle | Fizik Argo Vento R3 (140mm) |
| Chainset | SHIMANO Ultegra 52-36T |
| Chain | SHIMANO Ultegra 12spd |
| Cassette | SHIMANO Ultegra 11-30T |

BMC Teammachine SLR 2023 Size Chart
| Size | Height (cm) | Height (Inches) |
| 47 | >166 | > 5'5 |
| 51 | 166 - 174 | 5'5 - 5'9 |
| 54 | 172 - 180 | 5'8 - 5'11 |
| 56 | 178 - 186 | 5'10 - 6'1 |
| 58 | 184 - 192 | 6'0 - 6'4 |
| 61 | > 190 | > 6'3 |
BMC Teammachine SLR 2023 Geometry
| SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
| Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
| Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Seat Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seatpost Length MM | 330 | 380 | N/A | 380 | 380 | 380 |
| Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
| Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
| Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
| Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
| Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.5 |
| BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
| Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
| Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Post Offset MM | 15 | 15 | 380 | 15 | 15 | 15 |
| Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
| Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
| Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
| Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the BMC Teammachine SLR01 THREE 2022 - Road Bike.
This product is no longer available.