Boardman ADV 9.0 Road 2026 - Road Bike

- Frame: C10 Carbon, 990g Frame & 420g Fork, Thru Axle 142x12mm
- Front Fork: C10 Carbon, Tapered Steerer, Thru Axle 100x12mm
- Drivetrain: Shimano 105 2x12 Gearing
- Brakes: Shimano 105 Hydraulic Disc, 160mm Rotors
- Wheels: Boardman ADV Tubeless Ready, Vittoria Corsa N.EXT 32mm Tyres
- Off-Road Versatility: Gravel Capability with Customizable Features
- Finance: Available with 0% APR options
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Boardman ADV - C10 Carbon 142x12mm Thru Axle |
| Fork | C10 Carbon with Tapered Steerer - 100x12mm Thru Axle |
| Headset | FSA Orbit C-40 ACB, 1 1/8” - 1.5” Tapered, Integrated. |
| Stem | Boardman Alloy, 31.8mm clamp |
| Bars | Boardman Alloy, 31.8mm clamp, 70mm reach, 120mm drop |
| Front Brake | Shimano 105 R7100 Hydraulic - 160mm Shimano RT-30 Rotor |
| Rear Brake | Shimano 105 R7100 Hydraulic - 160mm Shimano RT-30 Rotor |
| Front Mech | Shimano 105 R7100 |
| Rear Mech | Shimano 105 R7100 12 SPD |
| Shifters | Shimano 105 R7100 2x12 |
| Speed | 24 |
| Rims | Boardman ADV Tubeless Ready |
| Front Hub | Formula RX-512 |
| Rear Hub | Formula RX-142 |
| Front Tyre | Vittoria Corsa N.EXT 700x32 - Tube type |
| Rear Tyre | Vittoria Corsa N.EXT 700x32 - Tube type |
| Seat Post | Boardman Alloy, 27.2mm x 350mm |
| Saddle | Prologo Akero AGX |
| Chainset | Shimano 105 R7100 - 50/34 |
| Bottom Bracket | FSA BB386 Press Fit with 24mm Shimano adapter |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano CS-R7100 12S 11-34t |
| Pedals | Wellgo alloy with straps, 9/16” |
| Weight | 8.8kg |
![]()
Boardman ADV 2025 Size Chart
|
Size |
Height (cm) |
Height (inches) |
Inside Leg (cm) |
|
S |
170 – 179 |
5’7 – 5’10 |
74 - 82 |
|
M |
177 – 183 |
5’9 – 6’0 |
78 - 85 |
|
L |
181 – 189 |
5’11 – 6’2 |
82 - 89 |
|
XL |
187 - 195 |
6’1 – 6’5 |
86 - 94 |
What size frame do I need if I am between sizes? - read here
Boardman ADV 2025 Geometry Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 559 | 578 | 599 | 613 |
| Reach | 376 | 385 | 393 | 399 |
| Head Tube Length | 130 | 150 | 170 | 185 |
| Head Tube Angle | 71° | 71° | 71.5° | 71.5° |
| Bottom Bracket Drop | 73 | 73 | 73 | 73 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 |
| Chainstay Length | 430 | 430 | 430 | 430 |
| Top Tube Length (horizontal) | 535 | 555 | 575 | 585 |
| Seat Tube Length | 515 | 530 | 555 | 575 |
| Seat Tube Angle | 74° | 73.5° | 73° | 73° |
| Crank Length | 170 | 172.5 | 172.5 | 175 |
| Stem Length | 80 | 80 | 90 | 100 |
| Handlebar Width | 400 | 420 | 420 | 440 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Boardman ADV 9.0 Road 2026 - Road Bike.
This product is no longer available.