(no reviews)Product ID: 269441
Cube Kathmandu Hybrid Exc 750 Easy Entry 2024 - Electric Hybrid Bike

But we didn't stop there. We included a high-capacity Bosch battery inside the down tube, for the best possible range. Efficient Comfort Geometry works exactly the way you'd expect it to, meaning you can pedal in comfort for miles and miles. And the Integrated Carrier 3.0 is super-strong and stable as well as being integrated with the rear mudguard for an elegantly understated look that you'll love. It's the perfect way to add accessories and carry whatever you need with you.
Whether you're riding across town or across countries, you want a bike that won't let you down. With its fourth-generation Bosch CX drive system, new Kiox display, high-capacity 750Wh battery and dependable Shimano 1x12 gears, the Kathmandu Hybrid EXC 750 has got your back.
Whether you're riding across town or across countries, you want a bike that won't let you down. With its fourth-generation Bosch CX drive system, new Kiox display, high-capacity 750Wh battery and dependable Shimano 1x12 gears, the Kathmandu Hybrid EXC 750 has got your back.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
| Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Bars | CUBE Comfort Trail Bar, 700mm |
| Front Brake | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
| Rear Brake | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
| Rear Mech | Shimano Deore RD-M6100-SGS ShadowPlus 12-Speed |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
| Speed | 12 |
| Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
| Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
| Front Tyre | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Rear Tyre | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
| Saddle | Natural Fit Sequence Comfort |
| Chainset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Pedals | ACID PP Trekking |
| Battery Size (WH) | Bosch PowerTube 750 |
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| User Interface | Bosch Kiox 300 |
![]()
Cube Kathmandu Hybrid Size Chart
|
Frame Size |
Height (cm) |
Height (feet) |
|
46cm |
165 - 170 |
5’5” – 5’7” |
|
50cm |
170 - 175 |
5’7” – 5’9” |
|
54cm |
175 – 180 |
5’9” – 5’11” |
|
58cm |
180 - 190 |
5’11” – 6’3” |
|
62cm |
190 - 195 |
6’3” – 6’5” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Kathmandu Hybrid Exc 750 Easy Entry 2024 - Electric Hybrid Bike.
This product is no longer available.