Cube Kathmandu Hybrid Pro 750 Easy Entry 2023 - Electric Hybrid Bike

The Kathmandu Hybrid Pro is all about the freedom of two-wheeled exploration... with a handy Bosch power boost. Comfortable, versatile and adaptable, its fourth-generation Bosch CX drive system and high-capacity battery is just the beginning. We chose an X-Fusion air suspension fork with lockout for its ease of adjustment, then added a suspension seatpost and an adjustable stem – so you'll be more comfortable, even on longer rides and rougher roads. Shimano's Deore 1x11 gears provide a huge range and easy, fingertip shifting. And the full complement of included accessories and Integrated Carrier 3.0 mean you're set up to take any journey in your stride.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
| Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Bars | CUBE Comfort Trail Bar, 700mm |
| Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Mech | Shimano Deore RD-M5100-SGS, 11-Speed |
| Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
| Speed | 11 |
| Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
| Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Front Tyre | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
| Rear Tyre | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
| Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
| Saddle | Natural Fit Sequence Comfort |
| Chainset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Chain | KMC X11 |
| Cassette | Shimano Deore CS-M5100, 11-51T |
| Pedals | ACID PP Trekking |
| Battery Size (WH) | Bosch PowerTube 750 |
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| User Interface | Bosch Kiox 300 |
![]()
Cube Kathmandu Hybrid Size Chart
|
Frame Size |
Height (cm) |
Height (feet) |
|
46cm |
165 - 170 |
5’5” – 5’7” |
|
50cm |
170 - 175 |
5’7” – 5’9” |
|
54cm |
175 – 180 |
5’9” – 5’11” |
|
58cm |
180 - 190 |
5’11” – 6’3” |
|
62cm |
190 - 195 |
6’3” – 6’5” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cube Kathmandu Hybrid Pro 750 Easy Entry 2023 - Electric Hybrid Bike.
This product is no longer available.