Giant Defy Advanced Pro 0 2025 - Road Bike

Designed with endurance in mind, the Defy Advanced Pro 0’s Advanced-Grade Composite frame is both lightweight and strong, featuring endurance geometry to keep you comfortable on long rides. The D-Fuse seat post and handlebars absorb road vibrations, reducing fatigue and keeping you fresh.
Key Features:
- Frame: Advanced-Grade Composite frame with endurance geometry for lightweight comfort.
- Fork: Advanced SL-Grade Composite with OverDrive Aero Steerer for precise handling.
- Drivetrain: Shimano Ultegra Di2 2x12-speed groupset for smooth, responsive shifting.
- Brakes: Shimano Ultegra Di2 hydraulic disc brakes with RT-CL800 160mm rotors for powerful stopping.
- Wheels: Giant SLR 1 36 Carbon Disc WheelSystem with CADEX Classics tubeless tyres for speed and grip.
- Other Features: Integrated Giant Power Pro power meter for training insights.
- Finance Options: Available with 0% APR finance for flexible payment.
The Shimano Ultegra Di2 groupset ensures precise, effortless shifting, while the hydraulic disc brakes provide consistent braking performance in all weather conditions. The Giant SLR 1 36 Carbon WheelSystem paired with CADEX Classics tyres enhances aerodynamics and grip, allowing you to push your limits on mixed terrain.
Additional features like the integrated Giant Power Pro power meter give you real-time performance data, making the Defy Advanced Pro 0 a great choice for training and competition. Whether you’re tackling steep climbs, cruising long distances, or racing against the clock, this bike is ready to perform.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Rear Shock | N/A |
| Stem | Giant Contact SL Aerolight |
| Bars | Giant Contact SLR D-Fuse |
| Front Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]160mm |
| Rear Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]160mm |
| Brake Lever | Shimano Ultegra Di2 |
| Front Mech | Shimano Ultegra Di2 FD-R8150 |
| Rear Mech | Shimano Ultegra Di2 RD-R8150 |
| Shifters | Shimano Ultegra Di2 ST-R8170 2x12 |
| Speed | 24 |
| Rims | Giant SLR 1 36 Carbon Disc WheelSystem |
| Front Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Front Tyre | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Rear Tyre | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Seat Post | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Chainset | Shimano Ultegra, 34/50 with Giant Power Pro power meter |
| Bottom Bracket | Shimano, press fit |
| Chain | Shimano Ultegra |
| Cassette | Shimano Ultegra, 12-speed, 11x34 |
![]()
Giant Defy Advanced 2025 Size Chart
| Size | Height cm | Height Feet / Inches |
|---|---|---|
| S | 165 – 175 | 5'5" – 5'9" |
| M | 171 – 181 | 5'7.5" – 5'11.5" |
| ML | 177 – 187 | 5'9.5" – 6'1.5" |
| L | 183 – 193 | 6'0" – 6'4" |
| XL | 189 – 199 | 6'2.5" – 6'6.5" |
What size frame do I need if I am between sizes? - read here
Giant Defy Advanced 2025 Geometry Chart
| Size | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Stack | 541 | 558 | 577 | 596 | 615 |
| Reach | 375 | 380 | 384 | 393 | 402 |
| Head Tube Length | 140 | 150 | 175 | 195 | 215 |
| Head Tube Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| Bottom Bracket Drop | 75 | 75 | 70 | 70 | 70 |
| Trail | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 994 | 998 | 1010 | 1025 | 1040 |
| Top Tube Length (horizontal) | 530 | 545 | 560 | 575 | 595 |
| Standover Height | 733 | 762 | 796 | 814 | 841 |
| Seat Tube Length | 445 | 480 | 515 | 535 | 565 |
| Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Crank Length | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 90 | 100 | 100 | 110 | 110 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Defy Advanced Pro 0 2025 - Road Bike.
This product is no longer available.