(no reviews)Product ID: 281316
Giant Defy Advanced SL 0 2026 - Road Bike

Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced SL-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
A new Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 40mm rim depth offers stable, predictable handling in crosswinds.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, Integrated Seatpost, Disc |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Bars | Giant Contact SLR D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Front Brake | SRAM RED AXS E1 hydraulic, SRAM PaceLine X rotors [F]160mm, [R]160mm |
| Rear Brake | SRAM RED AXS E1 hydraulic, SRAM PaceLine X rotors [F]160mm, [R]160mm |
| Brake Lever | SRAM RED AXS hydraulic |
| Front Mech | SRAM RED AXS E1 |
| Rear Mech | SRAM Red AXS E1 |
| Shifters | SRAM RED AXS E1 |
| Speed | 24 |
| Rims | CADEX Ultra 40 WheelSystem, [F]40mm, [R]40mm |
| Front Hub | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Super Aero Carbon Spoke |
| Front Tyre | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Rear Tyre | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Seat Post | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | CADEX AMP |
| Chainset | SRAM RED E1 DUB, 33/46 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB ceramic, press fit |
| Chain | Sram Red E1 |
| Cassette | SRAM RED XG-1290, 12-speed, 10x36 |
![]()
Giant Defy Size Chart
| Size | Height cm | Height Feet / Inches |
|---|---|---|
| S | 165 – 175 | 5'5" – 5'9" |
| M | 171 – 181 | 5'7.5" – 5'11.5" |
| ML | 177 – 187 | 5'9.5" – 6'1.5" |
| L | 183 – 193 | 6'0" – 6'4" |
| XL | 189 – 199 | 6'2.5" – 6'6.5" |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Defy Advanced SL 0 2026 - Road Bike.
This product is no longer available.