Giant Defy Advanced SL 1 2025 - Road Bike

The Giant Defy Advanced SL 1 is engineered for endurance road riders who demand performance without compromise. With a frame crafted from Advanced SL-grade composite, this bike is one of the lightest in its category, delivering a perfect balance of stiffness and compliance for fast-paced yet comfortable long rides.
Key Features:
- Frame: Advanced SL-grade composite, endurance geometry, integrated seatpost
- Fork: Full carbon, OverDrive Aero steerer, lightweight & smooth
- Drivetrain: SRAM Force AXS 2x12-speed, wireless electronic shifting
- Brakes: SRAM Force hydraulic disc, 160mm/140mm rotors
- Wheels: Giant SLR 1 36 Carbon Disc, lightweight & aero-optimised
- Tyres: CADEX Classics 700x32c, tubeless-ready for grip & comfort
- Standout Feature: D-Fuse handlebar & seatpost for enhanced compliance
- Finance: Available with 0% APR finance
A key feature of the Defy range is engineered compliance, achieved through the combination of the D-Fuse handlebar and seatpost, which absorb road vibrations and smooth out rough terrain. This, alongside a relaxed endurance geometry, reduces rider fatigue over long distances, making it the perfect companion for sportives, gran fondos, and all-day road adventures.
Equipped with SRAM Force AXS 2x12 wireless shifting, gear changes are seamless and precise, with a wide 10-36T cassette offering versatility across varied terrain. The Giant SLR 1 36 Carbon Disc wheelset, paired with CADEX Classics 700x32c tubeless tyres, ensures stable handling, reduced rolling resistance, and improved grip, even on less-than-perfect roads.
Braking performance is equally impressive, with SRAM Force hydraulic disc brakes providing reliable stopping power, even in wet conditions. The OverDrive Aero steerer and integrated seatpost enhance aerodynamics while maintaining a sleek, streamlined aesthetic.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, Integrated Seatpost, Disc |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Stem | Giant Contact SLR Aerolight |
| Bars | Giant Contact SLR D-Fuse |
| Front Brake | SRAM Force hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Rear Brake | SRAM Force hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Brake Lever | SRAM Force AXS |
| Front Mech | SRAM Force AXS |
| Rear Mech | SRAM Force AXS |
| Shifters | SRAM Force eTap AXS 2x12 |
| Speed | 24 |
| Rims | Giant SLR 1 36 Carbon Disc WheelSystem |
| Front Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Front Tyre | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Rear Tyre | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Seat Post | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Fleet SLR |
| Chainset | SRAM Force D2 DUB, 33/46 with power meter |
| Bottom Bracket | SRAM, press fit |
| Chain | SRAM Force D1 |
| Cassette | SRAM Force, 12-speed, 10x36 |
![]()
Giant Defy Advanced 2025 Size Chart
| Size | Height cm | Height Feet / Inches |
|---|---|---|
| S | 165 – 175 | 5'5" – 5'9" |
| M | 171 – 181 | 5'7.5" – 5'11.5" |
| ML | 177 – 187 | 5'9.5" – 6'1.5" |
| L | 183 – 193 | 6'0" – 6'4" |
| XL | 189 – 199 | 6'2.5" – 6'6.5" |
What size frame do I need if I am between sizes? - read here
Giant Defy Advanced 2025 Geometry Chart
| Size | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Stack | 541 | 558 | 577 | 596 | 615 |
| Reach | 375 | 380 | 384 | 393 | 402 |
| Head Tube Length | 140 | 150 | 175 | 195 | 215 |
| Head Tube Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| Bottom Bracket Drop | 75 | 75 | 70 | 70 | 70 |
| Trail | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 994 | 998 | 1010 | 1025 | 1040 |
| Top Tube Length (horizontal) | 530 | 545 | 560 | 575 | 595 |
| Standover Height | 733 | 762 | 796 | 814 | 841 |
| Seat Tube Length | 445 | 480 | 515 | 535 | 565 |
| Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Crank Length | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 90 | 100 | 100 | 110 | 110 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Defy Advanced SL 1 2025 - Road Bike.
This product is no longer available.