Giant Propel Advanced 1 2024 - Road Bike

The Giant Propel Advanced 1 combines aerodynamic tube shaping, precise electronic shifting, and lightweight design for an exceptional road cycling experience. Its advanced-grade composite frame, integrated cockpit, and tubeless-ready wheels deliver speed, control, and comfort for riders who demand more from their bike.
Key Features:
- Frame: Advanced-grade composite with AeroSystem Shaping for optimised aerodynamics
- Fork: Full-composite OverDrive Aero steerer for precise handling and stiffness
- Drivetrain: SRAM Rival eTap AXS 2x12 wireless shifting for seamless gear changes
- Brakes: SRAM Rival eTap AXS hydraulic disc brakes with 160/140mm PaceLine rotors
- Wheels: Giant SLR 2 50 Carbon Disc WheelSystem with Gavia Course 1 tubeless tyres
- Other Features: Integrated cockpit with hidden cable routing for sleek aerodynamics
- Finance: Available with 0% APR finance
The Propel Advanced 1 is designed with Giant’s AeroSystem Shaping, a result of extensive wind tunnel testing and computational fluid dynamics. Its truncated ellipse airfoil tube shapes minimise drag from every angle, helping you slice through the wind with ease. The integrated cockpit further enhances aerodynamics, while internal cable routing ensures a clean, streamlined look.
The SRAM Rival eTap AXS drivetrain offers precise, wireless electronic shifting, allowing you to focus on your ride without distractions. Hydraulic disc brakes provide reliable stopping power in all weather conditions, giving you confidence during descents and sharp corners.
The lightweight Giant SLR 2 50mm carbon wheels are paired with Gavia Course 1 tubeless tyres, delivering fast-rolling efficiency and improved puncture resistance. The advanced composite frame and fork balance stiffness and compliance, ensuring a smooth, responsive ride on challenging courses. Whether you’re racing, training, or chasing personal bests, the Propel Advanced 1 is ready to deliver.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive Aero steerer, disc |
Stem | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Bars | Giant Contact SL Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Front Brake | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Rear Brake | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Brake Lever | SRAM Rival eTap AXS hydraulic |
Front Mech | SRAM Rival eTap AXS |
Rear Mech | SRAM Rival eTap AXS |
Shifters | SRAM Rival eTap AXS |
Speed | 24 |
Rims | Giant SLR 2 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Front Hub | Giant alloy, CenterLock, 12mm thru-axle |
Rear Hub | Giant alloy, 3-pawl 30t driver, CenterLock, 12mm thru-axle |
Spokes | SAPIM Sprint |
Front Tyre | Giant Gavia Course 1, tubeless,700x25c (28mm), folding |
Rear Tyre | Giant Gavia Course 1, tubeless,700x25c (28mm), folding |
Seat Post | Giant Vector, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Chainset | SRAM Rival D1 DUB, 35/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | SRAM DUB, press fit |
Chain | SRAM Rival D1 |
Cassette | SRAM Rival, 12-speed, 10x30 |
Pedals | Resin Platform |
Giant Propel 2024 Size Chart
Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
XS | 157 | 169 | 5'2" | 5'7" |
S | 165 | 175 | 5'5" | 5'9" |
M | 171 | 181 | 5'7" | 5'11" |
M/L | 177 | 187 | 5'10" | 6'2" |
L | 183 | 193 | 6'0" | 6'6" |
XL | 189 | 199 | 6'2" | 6'6" |
Giant Propel 2024 Geometry
XS | S | M | M/L | L | XL | |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
SEAT TUBE ANGLE | 74.5° | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 70 | 68 | 68 | 65 | 65 | 65 |
STACK (mm) | 517 | 529 | 545 | 562 | 581 | 595 |
REACH (mm) | 372 | 378 | 383 | 398 | 402 | 412 |
STAND OVER HEIGHT (mm) | 744 | 769 | 787 | 807 | 829 | 843 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Propel Advanced 1 2024 - Road Bike.
This product is no longer available.