Giant Propel Advanced Pro 0 Di2 2025 - Road Bike

The Giant Propel Advanced Pro 0 Di2 is built to be lighter and more aerodynamic than ever before. With a frameset crafted from Advanced-Grade Composite and engineered using CFD analysis and wind-tunnel testing, every detail is optimised for speed. The truncated ellipse airfoil tube shapes cut through wind resistance, while the Contact SLR/SL Aero cockpit ensures the best overall aero performance.
Key Features:
- Frame: Advanced-Grade Composite with AeroSystem Shaping for optimised aerodynamics.
- Fork: Advanced SL-Grade Composite with OverDrive Aero steerer for precise control.
- Drivetrain: Shimano Ultegra Di2 2x12 electronic shifting for effortless performance.
- Brakes: Shimano Ultegra Di2 hydraulic disc brakes with Shimano RT-CL800 rotors.
- Wheels: Giant SLR 1 50 Carbon Disc WheelSystem with CADEX Road Race tubeless tyres.
- Standout Feature: Fully integrated cable routing for easy adjustability and sleek aesthetics.
- Finance: Available with 0% APR finance options.
A standout feature of this model is its all-new fully integrated cable routing, running through the stem and head tube. This not only gives the bike a clean, streamlined appearance but also allows for easier cockpit adjustments, letting you fine-tune your riding position with minimal hassle.
Race-winning efficiency is at the heart of this bike. Giant’s proprietary manufacturing process enhances stiffness-to-weight ratio, ensuring maximum power transfer for every pedal stroke. The result? A ride that’s not just fast but supremely responsive and efficient.
Equipped with a Shimano Ultegra Di2 electronic groupset, shifting is precise, intuitive, and completely cable-free. The 2x12-speed setup provides a wide gear range, ensuring smooth performance across varied terrain. Shimano Ultegra hydraulic disc brakes with RT-CL800 rotors deliver reliable stopping power in all conditions, offering confidence when descending or tackling technical sections.
Rolling on Giant SLR 1 50 Carbon Disc wheels paired with CADEX Road Race tubeless tyres, this bike offers reduced rolling resistance, enhanced grip, and improved comfort. The tubeless setup also minimises the risk of punctures, letting you focus on pushing your limits.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Rear Shock | N/A |
| Stem | Giant Contact SL Aero |
| Bars | Giant Contact SLR Aero |
| Front Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Rear Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Brake Lever | Shimano Ultegra Di2 hydraulic |
| Front Mech | Shimano Ultegra Di2 FD-R8150 |
| Rear Mech | Shimano Ultegra Di2 RD-R8150 |
| Shifters | Shimano Ultegra Di2 ST-R8170 2x12 |
| Speed | 24 |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Front Hub | [F] Giant Low Friction Hub, CenterLock, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Front Tyre | CADEX Road Race, tubeless, 700x25c (26.5mm), folding |
| Rear Tyre | CADEX Road Race, tubeless, 700x25c (26.5mm), folding |
| Seat Post | Giant Vector, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Chainset | Shimano Ultegra, 36/52, with Giant Power Pro power meter |
| Bottom Bracket | Shimano, press fit |
| Chain | Shimano Ultegra, CN-M8100 |
| Cassette | Shimano Ultegra, 12-speed, 11x30 |
| User Interface | Includes Out Front Computer Mount |
![]()
Giant Propel Advanced 2025 Size Chart
| Size | Height Range (cm) | Height Range (feet & inches) |
|---|---|---|
| XS | 157 – 169 | 5'2" – 5'7" |
| S | 165 – 175 | 5'5" – 5'9" |
| M | 171 – 181 | 5'7" – 5'11" |
| M/L | 177 – 187 | 5'10" – 6'2" |
| L | 183 – 193 | 6'0" – 6'6" |
| XL | 189 – 199 | 6'2" – 6'6" |
What size frame do I need if I am between sizes? - read here
Giant Propel Advanced 2025 Geometry Chart
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack | 517 | 528 | 545 | 562 | 581 | 596 |
| Reach | 376 | 383 | 388 | 393 | 402 | 412 |
| Head Tube Length | 120 | 130 | 145 | 165 | 185 | 200 |
| Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| Bottom Bracket Drop | 72 | 70 | 70 | 67 | 67 | 67 |
| Trail | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
| Fork Rake/Offset | 45 | 45 | 45 | 45 | 45 | 45 |
| Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 |
| Wheelbase | 976 | 977 | 980 | 991 | 1006 | 1020 |
| Top Tube Length (horizontal) | 520 | 535 | 550 | 565 | 580 | 600 |
| Standover Height | 722 | 753 | 770 | 794 | 821 | 834 |
| Seat Tube Length | 465 | 500 | 520 | 545 | 575 | 595 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 80 | 90 | 100 | 110 | 110 | 120 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Propel Advanced Pro 0 Di2 2025 - Road Bike.
This product is no longer available.