Giant Propel Advanced Pro 1 2024 - Road Bike

The Giant Propel Advanced Pro 1 features an Advanced-grade composite frame with integrated aerodynamics. Utilizing AeroSystem Shaping, the truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit deliver unparalleled aerodynamic performance at every yaw angle. The all-new cable routing through the stem and head tube enhances adjustability, making it quick and easy to fine-tune components and riding position. The race-winning efficiency of this bike is further enhanced by the Sram Rival eTap AXS hydraulic drivetrain and Giant SLR 1 50 Carbon Disc wheelsystem.
Key Features:
- Frame: Advanced-grade composite, disc
- Fork: Advanced SL-grade composite, full-composite OverDrive Aero steerer, disc
- Brakes: Sram Rival eTap AXS hydraulic, Sram Paceline rotors (160mm front, 140mm rear)
- Drivetrain: Sram Rival eTap AXS 24-speed
- Wheels: Giant SLR 1 50 Carbon Disc Wheelsystem (50mm front, 50mm rear)
- Tyres: Giant Gavia Course 1, Tubeless, 700x25c (28mm)
- Available 0% APR Finance available
The Giant Propel Advanced Pro 1 redefines aerodynamic efficiency with its Advanced-grade composite frame and AeroSystem Shaping. The meticulously designed truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit have undergone extensive CFD analysis and wind-tunnel testing to optimize aerodynamic performance at various yaw angles.
A standout feature is the all-new cable routing through the stem and head tube, streamlining the bike's appearance while facilitating easier adjustments and changes to cockpit components. This enhances the bike's adaptability, allowing riders to fine-tune performance and riding position with ease.
The race-winning efficiency of the Propel Advanced Pro 1 is evident in its high-performance Sram Rival eTap AXS hydraulic drivetrain, ensuring precise and smooth shifting. The Giant SLR 1 50 Carbon Disc Wheelsystem, paired with Giant Gavia Course 1 tubeless tyres, contributes to a responsive and dynamic ride.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
| Stem | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Bars | Giant Contact SL Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Front Brake | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Rear Brake | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake Lever | SRAM Rival eTap AXS hydraulic |
| Front Mech | SRAM Rival eTap AXS |
| Rear Mech | SRAM Rival eTap AXS |
| Shifters | SRAM Rival eTap AXS |
| Speed | 24 |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Front Hub | Giant Low Friction Hub, CenterLock |
| Rear Hub | Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Front Tyre | Giant Gavia Course 1, tubeless,700x25c (28mm), folding |
| Rear Tyre | Giant Gavia Course 1, tubeless,700x25c (28mm), folding |
| Seat Post | Giant Vector, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Chainset | SRAM Rival D1 DUB, 35/48 with Giant Power Halo power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Rival D1 |
| Cassette | SRAM Rival, 12-speed, 10x30 |
| Pedals | Resin Platform |
![]()
Giant Propel 2024 Size Chart
| Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
| XS | 157 | 169 | 5'2" | 5'7" |
| S | 165 | 175 | 5'5" | 5'9" |
| M | 171 | 181 | 5'7" | 5'11" |
| M/L | 177 | 187 | 5'10" | 6'2" |
| L | 183 | 193 | 6'0" | 6'6" |
| XL | 189 | 199 | 6'2" | 6'6" |
Giant Propel 2024 Geometry
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
| SEAT TUBE ANGLE | 74.5° | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° |
| TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| BOTTOM BRACKET DROP (mm) | 70 | 68 | 68 | 65 | 65 | 65 |
| STACK (mm) | 517 | 529 | 545 | 562 | 581 | 595 |
| REACH (mm) | 372 | 378 | 383 | 398 | 402 | 412 |
| STAND OVER HEIGHT (mm) | 744 | 769 | 787 | 807 | 829 | 843 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Propel Advanced Pro 1 2024 - Road Bike.
This product is no longer available.