(no reviews)Product ID: 264930
Giant Propel Advanced SL 0 2024 - Road Bike

Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce the best overall aero performance.
Easier adjustability
Cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 150 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Stem | Giant Contact SLR Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Bars | Giant Contact SLR Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Front Brake | Shimano Dura-Ace Di2 hydraulic, Shimano RT-MT900 rotors [F]160mm, [R]140mm |
Rear Brake | Shimano Dura-Ace Di2 hydraulic, Shimano RT-MT900 rotors [F]160mm, [R]140mm |
Brake Lever | Shimano Dura-Ace Di2 |
Front Mech | Shimano Dura-Ace Di2 ST-R9250 |
Rear Mech | Shimano Dura-Ace Di2 ST-R9250 |
Shifters | Shimano Dura-Ace Di2 ST-R9270 |
Speed | 24 |
Rims | CADEX 50 Ultra Disc WheelSystem, [F]50mm, [R]50mm |
Front Hub | CADEX R3 Aero Hub, CenterLock, 12mm thru-axle |
Rear Hub | CADEX R3-C40 Aero Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Super Aero Carbon Spoke |
Front Tyre | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Rear Tyre | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Seat Post | Advanced SL - grade composite, integrated design, -5/+15mm offset |
Saddle | Giant Fleet SLR |
Chainset | Shimano Dura-Ace, 36/52 with FC-9200P power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | Shimano, press fit |
Chain | Shimano Dura-Ace M9100 |
Cassette | Shimano Dura-Ace, 12-speed, 11x30 |
Pedals | Resin Platform |
Giant Propel 2024 Size Chart
Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
XS | 157 | 169 | 5'2" | 5'7" |
S | 165 | 175 | 5'5" | 5'9" |
M | 171 | 181 | 5'7" | 5'11" |
M/L | 177 | 187 | 5'10" | 6'2" |
L | 183 | 193 | 6'0" | 6'6" |
XL | 189 | 199 | 6'2" | 6'6" |
Giant Propel 2024 Geometry
XS | S | M | M/L | L | XL | |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
SEAT TUBE ANGLE | 74.5° | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 70 | 68 | 68 | 65 | 65 | 65 |
STACK (mm) | 517 | 529 | 545 | 562 | 581 | 595 |
REACH (mm) | 372 | 378 | 383 | 398 | 402 | 412 |
STAND OVER HEIGHT (mm) | 744 | 769 | 787 | 807 | 829 | 843 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Propel Advanced SL 0 2024 - Road Bike.
This product is no longer available.