(no reviews)Product ID: 260686
Giant Propel Advanced SL 1 2023 - Road Bike

Unleash your sprint with 200 meters to go. Close a gap, chase back, launch a solo attack. This new aero road machine is made for the moments that count. More aero, more adjustable, more ways to win.
This all-new aero road machine is designed and engineered for one main purpose: speed. With its AeroSystem Shaping technology and race-winning efficiency, it’s the bike of choice for the WorldTour sprinters on Team BikeExchange-Jayco and the world’s fastest triathletes. The tubes feature a truncated ellipse shape for a frame that is both ultra-stiff and superlight. Now 225 grams lighter than the previous generation, it offers a competitive edge when it matters most.
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce outstanding overall aero performance.
Easier adjustability
All-new cable routing through the handlebar and frame makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 225 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
| Stem | Giant Contact SLR Aero, OverDrive Aero S:90mm, M:100mm, M/L:110mm, L:110mm |
| Bars | Giant Contact SLR Aero S:40cm, M:42cm, M/L:42cm, L:44cm |
| Front Brake | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Rear Brake | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Brake Lever | SRAM Force eTap AXS hydraulic |
| Front Mech | SRAM Force eTap AXS |
| Rear Mech | SRAM Force eTap AXS |
| Shifters | SRAM Force eTap AXS 2x12 |
| Speed | 24 |
| Rims | CADEX 50 Disc WheelSystem, [F]50mm, [R]50mm, 22.4mm inner width |
| Front Hub | [F] CADEX R1-S30 Low Friction Hub, CenterLock, 12mm thru-axle, [R] CADEX R1-S30 Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] CADEX R1-S30 Low Friction Hub, CenterLock, 12mm thru-axle, [R] CADEX R1-S30 Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Front Tyre | CADEX Aero, tubeless, 700x25c (26.5mm effective width), folding |
| Rear Tyre | CADEX Aero, tubeless, 700x25c (26.5mm effective width), folding |
| Seat Post | Advanced SL-Grade composite, integrated design, -5/+15mm offset, supplied with 2 ISP clamps giving +25 and +45mm of adjustment after cutting |
| Saddle | Giant Fleet SLR |
| Chainset | SRAM Force D1 DUB, 35/48 with Giant Power Halo power meter S:170mm, M:172.5mm, M/L:172.5mm, L:175mm |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Force D1 |
| Cassette | SRAM Force, 12-speed, 10x28 |
| Pedals | Resin Platform |
![]()
Giant Propel Size Chart
| Size | Height Range (cm) | Height Range (feet & inches) |
|---|---|---|
| XS | 157 – 169 | 5'2" – 5'7" |
| S | 165 – 175 | 5'5" – 5'9" |
| M | 171 – 181 | 5'7" – 5'11" |
| M/L | 177 – 187 | 5'10" – 6'2" |
| L | 183 – 193 | 6'0" – 6'6" |
| XL | 189 – 199 | 6'2" – 6'6" |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Propel Advanced SL 1 2023 - Road Bike.
This product is no longer available.