Giant Revolt Advanced Pro 1 2025 - Gravel Bike

The Giant Revolt Advanced Pro 1 is a purpose-built gravel bike that balances race-ready efficiency with real-world versatility. The Advanced-grade carbon frame is designed to be light, strong, and responsive, while the Advanced SL-grade fork helps absorb vibrations for a smoother, more stable ride. A standout feature is the rear flip chip, allowing riders to adjust the wheelbase for sharper handling or increased tyre clearance and stability. With clearance for tyres up to 53mm, it's ready for anything from rough tracks to endurance events.
Key Features:
- Advanced-grade carbon frame with flip chip, D-Fuse seatpost, and up to 53mm tyre clearance
- Advanced SL-grade carbon fork for smooth handling and front-end compliance
- SRAM Rival eTap AXS 2x12-speed wireless drivetrain for precise, effortless gear changes
- SRAM Rival hydraulic disc brakes with 160mm rotors for consistent braking in all conditions
- Giant CXR 1 Carbon WheelSystem offers lightweight strength and fast-rolling performance
- 700x40c CADEX GX tubeless tyres with versatile tread for grip and speed
- Integrated down tube storage and multiple mounting points for gear and accessories
- Available with 0% APR finance
Compliance is carefully engineered into the bike, from the dropped seatstays to the slim D-Fuse carbon seatpost and Contact SLR XR handlebar, all helping to smooth out choppy surfaces and reduce fatigue on longer rides. Internally routed cables improve aerodynamics and deliver a clean cockpit, while frame-integrated storage and extra mounting points give you the freedom to carry gear for bikepacking or big-day rides.
SRAM’s wireless Rival eTap AXS 2x12 groupset offers effortless, accurate shifting and excellent range, while the matching hydraulic disc brakes ensure confident control no matter the conditions. Rolling on Giant’s own carbon CXR 1 wheels and grippy CADEX GX tyres, the Revolt Advanced Pro 1 is equipped to handle gravel racing, adventure riding and everything in between.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
| Fork | Advanced SL-grade composite |
| Stem | Giant Contact AeroLight, -10 degree S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
| Bars | Giant Contact SLR XR D-Fuse, 31.8mm S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
| Front Brake | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
| Rear Brake | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
| Brake Lever | SRAM Rival eTap AXS hydraulic |
| Front Mech | SRAM Rival eTap AXS |
| Rear Mech | SRAM Rival eTap AXS |
| Shifters | SRAM Rival eTap AXS, 2x12 |
| Speed | 24 |
| Rims | Giant CXR 1 Carbon Disc WheelSystem, [F] 35mm, [R] 35mm |
| Front Hub | [F] Giant AR alloy, CenterLock, 12mm thru-axle [R] Giant AR alloy, DT350 36t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] Giant AR alloy, CenterLock, 12mm thru-axle [R] Giant AR alloy, DT350 36t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Front Tyre | CADEX GX, 700x40c, tubeless |
| Rear Tyre | CADEX GX, 700x40c, tubeless |
| Seat Post | Giant D-Fuse SLR, composite |
| Saddle | Giant Grit SL |
| Chainset | SRAM Rival D1 DUB, 30/43 |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Rival D1 |
| Cassette | SRAM Rival, 12-speed, 10x36 |
| Pedals | Resin Platform |
![]()
Giant Revolt Advanced 2025 Size Chart
| Size | Height cm | Height inch |
| S | 159 - 171 | 5'3 - 5'7 |
| M | 169 - 181 | 5'7 - 5'11 |
| M/L | 174 - 186 | 5'9 - 6'1 |
| L | 179 - 191 | 5'10 - 6'3 |
| XL | 189 - 200 | 6'2 - 6'7 |
What size frame do I need if I am between sizes? - read here
Giant Revolt Advanced 2025 Geometry Chart
| Size | XS | S | M | ML | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | |
| Stack | 556 | 556 | 570 | 570 | 586 | 586 | 602 | 602 | 616 | 616 | 630 | 630 |
| Reach | 381 | 381 | 381 | 381 | 387 | 387 | 391 | 391 | 397 | 397 | 407 | 407 |
| Head Tube Length | 125 | 125 | 135 | 135 | 150 | 150 | 165 | 165 | 180 | 180 | 195 | 195 |
| Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
| Bottom Bracket Drop | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| Trail | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Chainstay Length | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| Wheelbase | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| Top Tube Length (horizontal) | 540 | 540 | 550 | 550 | 560 | 560 | 575 | 575 | 585 | 585 | 600 | 600 |
| Standover Height | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| Seat Tube Length | 430 | 430 | 450 | 450 | 470 | 470 | 490 | 490 | 510 | 510 | 530 | 530 |
| Seat Tube Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Crank Length | 170 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | 175 |
| Handlebar Width | 420 | 420 | 420 | 420 | 440 | 440 | 440 | 440 | 460 | 460 | 460 | 460 |
| Stem Length | 50 | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 80 | 80 | 90 | 90 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Revolt Advanced Pro 1 2025 - Gravel Bike.
This product is no longer available.