Giant Revolt E+ Pro XR 25km/h 2022 - Electric Gravel Bike
Giant Revolt E+ features a re-engineered frameset and a new SyncDrive Pro pedal-assist system that’s powered by a Shimano EP8 motor. This customized powertrain produces smooth acceleration on paved roads, gravel or dirt. You can switch support modes using Shimano Di2 shift levers, allowing for a clean cockpit setup without an additional control unit.
Key Features:
- Lightweight ALUXX SL Aluminium frame
- Full carbon Advanced-Grade Composite fork
- Powerful Shimano BR-RX810 disc brakes
- Shimano GRX Di2 1x11 electronic groupset
- Colour: Rosewood
- Sizes: Small, Medium, Medium/Large, Large, X Large
- The Giant Revolt E+ Pro is available with 0% APR finance
Drive Information:
- Motor: Shimano EP8 85Nm
- Battery: EnergyPak Compact 500Wh
- Interface: RideControl GO top tube mounted
- Connectivity: Bluetooth & ANT+, Smartphone App
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on any basket over £99
- UK price match promise
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free Cycle Plan insurance voucher
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | ALUXX SL aluminium |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer |
Stem | Giant Contact |
Bars | Giant Contact XR D-Fuse, 31.8mm, 5° back sweep, flared drop |
Front Brake | Shimano BR-RX810, hydraulic disc, 180mm |
Rear Brake | Shimano BR-RX810, hydraulic disc, 180mm |
Brake Lever | Shimano ST-RX815 hydraulic disc |
Rear Mech | Shimano GRX Di2 RX817 (max 42T cassette size) |
Shifters | Shimano GRX Di2 ST-RX815 1x11 speed |
Speed | 11 |
Rims | Giant eX 2, Tubeless Ready, 700c Aluminium |
Front Hub | Giant Performance Tracker Road, Sealed Bearing, 12mm thru axle |
Rear Hub | Giant Performance Tracker Road, Sealed Bearing, 12mm thru axle |
Spokes | Sapim E-Lite |
Front Tyre | Maxxis Receptor, EXO, Skinwall, 700x40mm, Tubeless |
Rear Tyre | Maxxis Receptor, EXO, Skinwall, 700x40mm, Tubeless |
Seat Post | Giant D-Fuse SL, composite |
Saddle | Giant Approach |
Chainset | Shimano FC-EM600 crankarm Shimano SM-CRE80-R, 47T chainring |
Bottom Bracket | Integrated into motor |
Chain | KMC e.11 Turbo, EcoProteq |
Cassette | Shimano CS-M5100-11, 11-42, 11-speed |
Pedals | Aluminum Platform |
Battery Size (WH) | EnergyPak Compact 500Wh EnergyPak Plus range extender compatible |
Motor | Shimano EP8, 85Nm, up to 400% asssistance |
User Interface | RideControl GO top tube mounted, Assistance level can also be controlled by left hand STI buttons |
Giant Revolt E+ 2022 Sizing
Inside Leg (Inches) Vs Rider Height (Feet & Inches) | 26” | 27” | 28” | 29” | 30” | 31” | 32” | 33” | 34” | 35” | 36” |
5’ 4” | S | S | S | ||||||||
5’ 5” | S | S | S | S | S | ||||||
5’ 6” | S | S | S | S | S | ||||||
5’ 7” | S | S | S | S | S | ||||||
5’ 8” | S | S | M | M | M | ||||||
5’ 9” | M | M | M | M | M | ||||||
5’ 10” | M | M | M | M | M | ||||||
5’ 11” | M | M | M/L | M/L | M/L | ||||||
6’ 0” | M/L | M/L | M/L | M/L | M/L | ||||||
6’ 1” | M/L | M/L | M/L | L | L | ||||||
6’ 2” | L | L | L | L | L | ||||||
6’ 3” | L | L | L | L | L | ||||||
6’ 4” | L | L | XL | XL |
What size frame do I need if I am between sizes? - read here
Giant Revolt E+ 2022 Geometry
S | M | ML | L | XL | |
SEAT TUBE LENGTH (mm) | 450 | 475 | 500 | 525 | 550 |
SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 555 | 555 | 565 | 575 | 590 |
HEAD TUBE LENGTH (mm) | 135 | 150 | 165 | 180 | 195 |
HEAD TUBE ANGLE | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 68.8 | 68.8 | 68.8 | 68.8 | 68.8 |
WHEELBASE (mm) | 1049 | 1049 | 1059 | 1070 | 1085 |
CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 | 455 |
BOTTOM BRACKET DROP (mm) | 85 | 85 | 85 | 85 | 85 |
STACK (mm) | 573 | 587 | 601 | 615 | 629 |
REACH (mm) | 380 | 375 | 381 | 387 | 397 |
STAND OVER HEIGHT (mm) | 742 | 747 | 798 | 810 | 830 |
HANDLEBAR WIDTH (mm) | 420 | 440 | 440 | 460 | 460 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 120 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 | 170 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Revolt E+ Pro XR 25km/h 2022 - Electric Gravel Bike.
This product is no longer available.