(3)Product ID: 268855
Giant Roam Disc 1 2024 - Hybrid Sports Bike

Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tyres let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | ALUXX-Grade Aluminium, disc |
| Fork | Suntour NCX-D LO 700C Air, 63mm |
| Stem | Giant Contact, 8-degree |
| Bars | Giant Connect XC, 31.8mm |
| Front Brake | Shimano BL-MT201 hydraulic, [F]160mm, [R]160mm rotors |
| Rear Brake | Shimano BL-MT201 hydraulic, [F]160mm, [R]160mm rotors |
| Brake Lever | Shimano BL-MT201 |
| Front Mech | Shimano CUES U6000 |
| Rear Mech | Shimano CUES U6000 |
| Shifters | Shimano CUES U6000, 2x10 |
| Speed | 20 |
| Rims | Giant double wall aluminium |
| Front Hub | alloy, 28h |
| Rear Hub | alloy, 28h |
| Spokes | Stainless steel |
| Front Tyre | Giant CrossCut, anti-puncture, 700x42c |
| Rear Tyre | Giant CrossCut, anti-puncture, 700x42c |
| Seat Post | Giant D-Fuse, alloy, 350mm |
| Saddle | ErgoContact |
| Chainset | forged alloy, 30/46 |
| Bottom Bracket | cartridge |
| Chain | Shimano CN-LG500 |
| Cassette | Shimano CS-LG30010, 11x39 |
| Pedals | Platform pedals |
Giant Roam Sizing & Geometry
|
Inside Leg (Inches) Vs Rider Height (Feet & Inches) |
26” |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
35” |
36” |
37” |
|
5’ 4” |
|
|
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 5” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 6” |
|
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 7” |
|
|
S |
S |
S |
S |
S |
|
|
|
|
|
|
5’ 8” |
|
|
|
S |
S |
M |
M |
M |
|
|
|
|
|
5’ 9” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
|
5’ 10” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
|
5’ 11” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
6’ 0” |
|
|
|
|
M |
M |
L |
L |
L |
|
|
|
|
6’ 1” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
|
6’ 2” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
|
6’ 3” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 4” |
|
|
|
|
|
|
|
L |
L |
XL |
XL |
XL |
|
6’ 5” |
|
|
|
|
|
|
|
XL |
XL |
XL |
XL |
XL |
Giant Roam Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 420 | 460 | 510 | 550 |
| SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
| TOP TUBE LENGTH (mm) | 590 | 600 | 610 | 620 |
| HEAD TUBE LENGTH (mm) | 115 | 130 | 145 | 160 |
| HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
| FORK RAKE (mm) | 45 | 45 | 45 | 45 |
| TRAIL (mm) | 78 | 78 | 78 | 78 |
| WHEELBASE (mm) | 1096 | 1107 | 1118 | 1128 |
| CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 |
| BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
| STACK (mm) | 596 | 611 | 625 | 639 |
| REACH (mm) | 408 | 413 | 419 | 425 |
| STAND OVER HEIGHT (mm) | 727 | 752 | 781 | 809 |
| HANDLEBAR WIDTH (mm) | 640 | 670 | 670 | 670 |
| STEM LENGTH (mm) | 90 | 100 | 110 | 110 |
| CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 |
| WHEEL SIZE | 700C | 700C | 700C | 700C |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Roam Disc 1 2024 - Hybrid Sports Bike.
This product is no longer available.