(no reviews)Product ID: 264949
Giant TCR Advanced SL Disc 1 2024 - Road Bike
Price: £6,399.00 RRP: £7,999.00











Class-leading efficiency
Combining best-in-class stiffness-to-weight with strategically placed aero tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedalling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analysed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mount disc brakes and new thru-axles boost stiffness and improve overall handling.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, disc |
| Stem | Giant Contact SLR XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Bars | Giant Contact SLR XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Front Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Rear Brake | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Brake Lever | Shimano Ultegra Di2 |
| Front Mech | Shimano Ultegra Di2 FD-R8150 |
| Rear Mech | Shimano Ultegra Di2 RD-R8150 |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Speed | 24 |
| Rims | Giant SLR 1 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
| Front Hub | Giant Low Friction Hub, CenterLock, 12mm thru-axle [R |
| Rear Hub | Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Front Tyre | CADEX Race, tubeless, 700x25c (26.5mm), folding |
| Rear Tyre | CADEX Race, tubeless, 700x25c (26.5mm), folding |
| Seat Post | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
| Saddle | Giant Fleet SLR |
| Chainset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | Shimano, press fit |
| Chain | Shimano Ultegra |
| Cassette | Shimano Ultegra, 12-speed, 11x34 |
| Pedals | Resin Platform |
![]()
Giant TCR Advanced 2024 Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
XS |
157 - 169 |
5’2” - 5’7” |
|
S |
165 - 175 |
5’5” - 5’9” |
|
M |
171 - 181 |
5’7” - 5’11” |
|
M/L |
177 - 187 |
5’10” - 6’2” |
|
L |
183 - 193 |
6’0” - 6’4” |
|
XL |
189 - 199 |
6’2” - 6’6” |
What size frame do I need if I am between sizes? - read here
Giant TCR Advanced 2024 Geometry
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
| SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
| STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
(no reviews)Product ID: 264949
Giant TCR Advanced SL Disc 1 2024 - Road Bike
From the Tour de France to your local KOM, this legendary race bike is a proven winner in all aspects of road racing. Ridden to victory by worldtour pros like Simon Yates, it’s the ultimate all-rounder for the performance obsessed.
Read MoreUsually built & dispatched in 4-6 working days
Price: £6,399.00 RRP: £7,999.00