Giant Talon 1 Mountain Bike 2025 - Hardtail MTB

The Giant Talon 1 is designed to give aspiring off-road riders a capable and confidence-inspiring ride. With its lightweight ALUXX aluminium frame and progressive geometry, it provides stability and control on fast descents and technical climbs. The frame also features internal cable routing for a clean look and better protection from dirt and debris.
Key Features:
- Frame: ALUXX-Grade Aluminium, lightweight and durable with modern geometry.
- Fork: SXC32-3 RCL, coil sprung, hydraulic lockout, 100mm travel.
- Drivetrain: Shimano CUES 10-speed with a wide-range cassette.
- Brakes: Tektro HDC M275 hydraulic disc brakes for reliable stopping power.
- Wheels: Giant GX03V alloy wheels with Maxxis Rekon 2.4" tyres.
- Standout Feature: Dropper seat post for quick saddle adjustments on the go.
- Finance: Available with 0% APR finance options.
The bike is equipped with an SXC32-3 RCL suspension fork, offering 100mm of travel to smooth out bumps and enhance control on rough trails. The Shimano CUES 10-speed drivetrain ensures smooth, reliable shifting and a wide range of gears for tackling different gradients. Hydraulic disc brakes from Tektro provide strong, consistent stopping power in all conditions.
Rolling on Giant GX03V alloy wheels, paired with Maxxis Rekon 2.4" tyres, the Talon 1 delivers excellent grip and stability, making it well-suited for both singletrack and fire roads. The inclusion of a dropper post allows riders to quickly adjust saddle height for better handling on descents and more efficient pedalling on climbs.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | ALUXX-Grade Aluminium, disc |
| Fork | SXC32-3 RCL, coil sprung, hydraulic lockout, tapered aluminium steerer, 15x110 thru axle XS&S: 80mm travel (27.5) M-XXL:100mm travel (29) |
| Rear Shock | N/A |
| Stem | Giant Sport, 7-degree rise |
| Bars | Giant Connect Trail, 31.8mm XS&S: 690mm (27.5) M-XXL: 780mm (29) |
| Front Brake | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Rear Brake | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Lever | Tektro HDC M275 |
| Front Mech | N/A |
| Rear Mech | Shimano CUES RD-U6000 |
| Shifters | Shimano CUES SL-6000, 1x10 |
| Speed | 10 |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Front Hub | Alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Rear Hub | Alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Spokes | Stainless, 14g |
| Front Tyre | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", wire bead |
| Rear Tyre | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", wire bead |
| Seat Post | Giant Contact Switch Core 2 position dropper post, 30.9mm XS&S: 100mm drop x 350mm (27.5) M-XXL: 120mm drop x 400mm (29) |
| Saddle | Giant ErgoContact Trail |
| Chainset | ProWheel Charm, 32t (27.5) or 30t (29) |
| Bottom Bracket | cartridge |
| Chain | KMC X-11 |
| Cassette | Shimano CUES, CS-LG300, 11x48 |
![]()
Giant Talon 2025 Size Chart
|
Size |
Height (cm) |
Height (inches) |
|
XS |
155 - 166 |
5’1” – 5’5” |
|
S |
163 - 172 |
5’4” – 5’8” |
|
M |
169 - 179 |
5’7” – 5’10” |
|
L |
176 - 186 |
5’9” – 6’1” |
|
XL |
183 - 193 |
6'0” – 6’4” |
|
XXL |
190 - 200 |
6'3" - 6'7" |
What size frame do I need if I am between sizes? - read here
Giant Talon 2025 Geometry Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack | 548 | 548 | 606 | 625 | 639 | 653 |
| Reach | 385 | 405 | 436 | 456 | 476 | 495 |
| Head Tube Length | 90 | 90 | 105 | 125 | 140 | 155 |
| Head Tube Angle | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
| Bottom Bracket Drop | 45 | 45 | 55 | 55 | 55 | 55 |
| Trail | 105.2 | 105.2 | 108.9 | 108.9 | 108.9 | 108.9 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Chainstay Length | 440 | 440 | 455 | 455 | 455 | 455 |
| Wheelbase | 1084 | 1104 | 1164 | 1191 | 1217 | 1242 |
| Top Tube Length (horizontal) | 542 | 562 | 604 | 629 | 653 | 676 |
| Standover Height | 684 | 684 | 709 | 709 | 710 | 707 |
| Seat Tube Length | 345 | 375 | 420 | 450 | 480 | 500 |
| Seat Tube Angle | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
| Crank Length | 165 | 165 | 170 | 170 | 175 | 175 |
| Handlebar Width | 690 | 690 | 690 | 690 | 690 | 690 |
| Seatpost Insertion Depth | 306 | 337 | 200 | 237 | 292 | 322 |
| Stem Length | 40 | 50 | 60 | 70 | 80 | 90 |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.


Giant Talon 1 Mountain Bike 2025 - Hardtail MTB
“ Ordered another bike from Tredz what can I say great bike and service