Giant Talon 4 Mountain Bike 2025 - Hardtail MTB



The Giant Talon 4 delivers a confident and smooth off-road riding experience, making it an ideal choice for newcomers to mountain biking. Its ALUXX aluminium frame, updated geometry, and quality components like a microSHIFT 1x drivetrain ensure reliable performance on varied terrain.
Key Features:
- Frame: ALUXX-Grade Aluminium, lightweight and durable with modern trail geometry
- Fork: SR Suntour XCE, 80mm (XS/S) or 100mm (M-XXL) travel for smooth front suspension
- Drivetrain: microSHIFT Acolyte, 1x8-speed for simple and reliable shifting
- Brakes: Tektro 172 mechanical disc brakes with 160mm rotors for controlled stopping power
- Wheels: Giant GX03V double-wall alloy rims with Maxxis Ikon 2.2" tyres for grip and control
- Other Standout Feature: Internal cable routing for a clean look and reduced maintenance
- Finance: Available with 0% APR finance
The Giant Talon 4 is designed to help aspiring mountain bikers tackle trails with confidence and control. Built with Giant's ALUXX aluminium, the lightweight and durable frame is paired with updated geometry for stable and comfortable handling. It’s available in two wheel sizes, 27.5" for XS/S and 29" for M-XXL, ensuring an optimal fit and performance for every rider.
The SR Suntour XCE suspension fork, with either 80mm or 100mm of travel depending on the frame size, smooths out bumps and uneven terrain, helping you maintain control and comfort on off-road trails. The microSHIFT 1x drivetrain simplifies shifting, delivering an easy-to-use gear range that’s perfect for climbing hills and navigating technical sections.
Maxxis Ikon tyres provide excellent traction and stability on dirt paths and rocky trails, while Tektro mechanical disc brakes ensure consistent and reliable stopping power in all conditions. The bike also features internal cable routing for a sleek, modern look and reduced maintenance needs, and an integrated chainstay protector to keep your ride quiet and the frame protected.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | ALUXX-Grade Aluminium, disc |
| Fork | SR Suntour XCE, QR, steel steerer XS&S: 80mm travel (27.5) M-XXL:100mm travel (29) |
| Rear Shock | N/A |
| Stem | Giant Sport, 7-degree rise |
| Bars | Giant Connect Trail, 31.8mm XS&S: 690mm (27.5) M-XXL: 780mm (29) |
| Front Brake | Tektro 172, mechanical, Tektro rotors [F]160mm, [R]160mm |
| Rear Brake | Tektro 172, mechanical, Tektro rotors [F]160mm, [R]160mm |
| Brake Lever | Tektro TBK 172, mechanical |
| Front Mech | N/A |
| Rear Mech | microSHIFT Acolyte |
| Shifters | microSHIFT Acolyte, 1x8 |
| Speed | 8 |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Front Hub | Alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Rear Hub | Alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Spokes | Stainless, 14g |
| Front Tyre | Maxxis Ikon 27.5x2.2 or Maxxis Ikon 29x2.2, wire bead |
| Rear Tyre | Maxxis Ikon 27.5x2.2 or Maxxis Ikon 29x2.2, wire bead |
| Seat Post | Giant Sport, 30.9mm |
| Saddle | Giant ErgoContact Trail |
| Chainset | ProWheel Forged, 33t (27.5) or 30t (29) |
| Bottom Bracket | cartridge |
| Chain | KMC 8.3 |
| Cassette | microSHIFT, 12x46 |
![]()
Giant Talon 2025 Size Chart
|
Size |
Height (cm) |
Height (inches) |
|
XS |
155 - 166 |
5’1” – 5’5” |
|
S |
163 - 172 |
5’4” – 5’8” |
|
M |
169 - 179 |
5’7” – 5’10” |
|
L |
176 - 186 |
5’9” – 6’1” |
|
XL |
183 - 193 |
6'0” – 6’4” |
|
XXL |
190 - 200 |
6'3" - 6'7" |
What size frame do I need if I am between sizes? - read here
Giant Talon 2025 Geometry Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack | 548 | 548 | 606 | 625 | 639 | 653 |
| Reach | 385 | 405 | 436 | 456 | 476 | 495 |
| Head Tube Length | 90 | 90 | 105 | 125 | 140 | 155 |
| Head Tube Angle | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
| Bottom Bracket Drop | 45 | 45 | 55 | 55 | 55 | 55 |
| Trail | 105.2 | 105.2 | 108.9 | 108.9 | 108.9 | 108.9 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Chainstay Length | 440 | 440 | 455 | 455 | 455 | 455 |
| Wheelbase | 1084 | 1104 | 1164 | 1191 | 1217 | 1242 |
| Top Tube Length (horizontal) | 542 | 562 | 604 | 629 | 653 | 676 |
| Standover Height | 684 | 684 | 709 | 709 | 710 | 707 |
| Seat Tube Length | 345 | 375 | 420 | 450 | 480 | 500 |
| Seat Tube Angle | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
| Crank Length | 165 | 165 | 170 | 170 | 175 | 175 |
| Handlebar Width | 690 | 690 | 690 | 690 | 690 | 690 |
| Seatpost Insertion Depth | 306 | 337 | 200 | 237 | 292 | 322 |
| Stem Length | 40 | 50 | 60 | 70 | 80 | 90 |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.

