Giant Trance Advanced Pro 29 1 Mountain Bike 2022 - Trail Full Suspension MTB

KEY PERFORMANCE FACTORS
This versatile trail bike features a full composite frame fitted with a new Maestro suspension system that offers 5mm more travel than the previous generation. The Advanced Forged Composite rocker arm has a flip chip that allows you to adjust frame geometry. Choose steeper or slacker head tube and seat tube angles and either a 35mm or 45mm bottom bracket drop to adjust the handling for your riding style and terrain.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Advanced-Grade Composite front and rear triangles, 120mm Maestro suspension, flip chip, 12x148mm thru-axle |
Fork | Fox 34 Performance Elite Live Valve, 130mm, FIT4 damper, Boost 15x110 Kabolt, 44mm offset, custom tuned for Giant |
Rear Shock | Fox Performance Elite Live Valve, 185/50, custom tuned for Giant |
Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Bars | Giant Contact SLR TR35, composite, 780x35mm |
Front Brake | Shimano Deore XT BR-M8120, hydraulic, Shimano RT-66 rotors [F]180mm, [R]180mm |
Rear Brake | Shimano Deore XT BR-M8120, hydraulic, Shimano RT-66 rotors [F]180mm, [R]180mm |
Brake Lever | Shimano Deore XT BL-M8100 |
Rear Mech | Shimano Deore XT RD-M8100 |
Shifters | Shimano Deore XT SL-M8100, 1x12 |
Speed | 12 |
Rims | Giant TRX 2 Carbon 29 WheelSystem, 30mm inner width |
Front Hub | Giant TRX 2 Carbon 29 WheelSystem |
Rear Hub | Giant TRX 2 Carbon 29 WheelSystem |
Spokes | Giant TRX 2 Carbon 29 WheelSystem |
Front Tyre | Maxxis Minion DHF 29x2.5 WT, 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Aggressor 29x2.5, EXO, TR, tubeless |
Seat Post | TranzX travel-adjustable dropper, remote S: 120-150mm travel / 30.9 x 459mm M: 140-170mm travel / 30.9 x 499mm L: 170-200mm travel / 30.9 x 525mm XL: 170-200mm travel / 30.9 x 525mm |
Saddle | Giant Romero SL |
Chainset | Praxis Girder Carbon, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Bottom Bracket | Shimano, press fit |
Chain | KMC X-12 |
Cassette | Shimano Deore XT M8100, 10x51 |
Pedals | Resin Platform Pedals |
Giant Trance 29 2022 Size Chart
Size |
Height (cm) |
Height (inches) |
S |
163 - 172 |
5’4” – 5’8” |
M |
171 – 180 |
5’7” – 5’11” |
L |
179 – 188 |
5’10” – 6’2” |
XL |
187 - 198 |
6’1” – 6’6” |
Giant Trance 29 2022 Geometry
|
S |
M |
L |
XL |
Flip chipsetting |
LOW | HIGH |
LOW | HIGH |
LOW | HIGH |
LOW | HIGH |
SEAT TUBE LENGTH (mm) |
420 |
430 |
465 |
496 |
SEAT TUBE ANGLE |
77.2° | 78.0° |
76.3° | 77.0° |
76.3° | 77.0° |
76.3° | 77.0° |
TOP TUBE LENGTH (mm) |
561 | 559 |
599 | 597 |
626 | 624 |
663 | 661 |
HEAD TUBE LENGTH (mm) |
100 |
110 |
120 |
130 |
HEAD TUBE ANGLE |
65.4° | 66.2° |
65.5° | 66.2° |
65.5° | 66.2° |
65.5° | 66.2° |
FORK RAKE (mm) |
44 |
44 |
44 |
44 |
TRAIL (mm) |
126 | 120 |
126 | 120 |
126 | 120 |
126 | 120 |
WHEELBASE (mm) |
1166 | 1165 |
1195 | 1194 |
1224 | 1223 |
1263 | 1262 |
CHAIN STAY LENGTH (mm) |
439 | 437 |
439 | 437 |
439 | 437 |
439 | 437 |
BOTTOM BRACKET DROP (mm) |
45 | 35 |
45 | 35 |
45 | 35 |
45 | 35 |
STACK (mm) |
610 | 604 |
619 | 613 |
628 | 622 |
637 | 631 |
REACH (mm) |
422 | 431 |
447 | 456 |
472 | 480 |
507 | 515 |
STAND OVER HEIGHT (mm) |
730 | 738 |
725 | 734 |
749 | 759 |
771 | 780 |
HANDLEBAR WIDTH (mm) |
780 |
780 |
780 |
780 |
STEM LENGTH (mm) |
40 |
40 |
50 |
50 |
CRANK LENGTH (mm) |
165 |
170 |
170 |
170 |
WHEEL SIZE |
29" |
29" |
29" |
29" |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Trance Advanced Pro 29 1 Mountain Bike 2022 - Trail Full Suspension MTB.
This product is no longer available.