(no reviews)Product ID: 268866
Giant Trance X Advanced E+ Elite 3 2024 - Electric Mountain Bike

Lighter weight
EnergyPak 400 battery system is ultra slim, delivering all the power you need, but in a smaller package that’s cleanly integrated into the lightweight composite frameset.
Advanced cockpit control
RideControl Ergo 3 remote attaches to the composite Giant Contact SLR integrated handlebar. The control can be mounted to either side of the handlebar so you can customise your controls for a clean, uncluttered cockpit.
More power
New SyncDrive Pro Magnesium motor features a magnesium casing that reduces weight by 50g. It weighs just 2.5kg and delivers 85Nm of torque while retaining the instant engagement that characterises SyncDrive Pro motors. It’s also engineered for a reduced noise level and quiet performance.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-grade composite frame, Aluxx SL-grade rear triangle, Advanced forged composite upper rocker, 140mm Maestro suspension system |
| Fork | Marzocchi Bomber Z2 E-Tuned, 29er, 150mm travel, 44mm offset, RAIL damper Sweep-Adj, Kabolt 110 |
| Rear Shock | Fox Float Performance, EVOL Large Volume sleeve, 2pos, 185x52.5mm Trunnion mount, custom tuned, recommended sag: 30% |
| Stem | Giant Contact SL 35 |
| Bars | Giant Contact SL 35 Trail, 35x780mm |
| Front Brake | Shimano BR-MT420, 4-piston, hydraulic disc,203mm [F/R] |
| Rear Brake | Shimano BR-MT420, 4-piston, hydraulic disc,203mm [F/R] |
| Brake Lever | Shimano Deore, I-spec EV |
| Front Mech | MRP HD2 co-moulded chain guide |
| Rear Mech | Shimano Deore |
| Shifters | Shimano Deore 1x12 |
| Speed | 12 |
| Rims | Giant AM30, Tubeless ready, 30mm inner width, 29" [F] / 27.5" [R] |
| Front Hub | Shimano MT410 Boost, Center-Lock, 110x15 [F] 148x12 Shimano Micro-Spline Drive Body Thru-axle [R] |
| Rear Hub | Shimano MT410 Boost, Center-Lock, 110x15 [F] 148x12 Shimano Micro-Spline Drive Body Thru-axle [R] |
| Spokes | Sapim E-Lite [r] Race [f], e-bike optimised |
| Front Tyre | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO [F]Maxxis Dissector 27.5x2.4" Foldable, TLR, EXO [R] |
| Rear Tyre | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO [F]Maxxis Dissector 27.5x2.4" Foldable, TLR, EXO [R] |
| Seat Post | Tranz-X Rad+ 30,9mm, 30mm travel adjustable (S:120-150mm, M:140-170mm, L/XL:170-200mm) |
| Saddle | Giant Romero, Neutral |
| Chainset | Praxis N.W. 36T Cold Forged 4130 premium steel Praxis e-Cranks (Q-factor=168, S:160, M/L:165, XL:170) |
| Bottom Bracket | Integrated |
| Chain | KMC e.12 Turbo, EcoProteq, e-bike optimised |
| Cassette | Shimano CS-M6100-12, 10-51T, 12-speed |
| Pedals | Resin Platform |
| Battery Size (WH) | Giant EnergyPak 400Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Motor | Giant SyncDrive Pro2 85Nm, PedalPlus 6-Sensor technology |
| User Interface | Giant RideControl GO, frame integrated LED console Optional wireless ANT+ display |
Giant Trance E Sizing & Geometry
|
Inside Leg (Inches) Vs Rider Height (Feet & Inches) |
26” |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
35” |
36” |
37” |
|
5’ 3” |
|
|
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 4” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 5” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 6” |
|
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 7” |
|
|
S |
S |
S |
M |
M |
|
|
|
|
|
|
5’ 8” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
|
5’ 9” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
|
5’ 10” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
5’ 11” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
6’ 0” |
|
|
|
|
|
M |
M |
L |
L |
L |
|
|
|
6’ 1” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
|
6’ 2” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 3” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 4” |
|
|
|
|
|
|
|
L |
L |
XL |
XL |
XL |
Giant Trance E Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 406 | 445 | 482 | 507 |
| SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
| TOP TUBE LENGTH (mm) | 585 | 610 | 630 | 655 |
| HEAD TUBE LENGTH (mm) | 95 | 100 | 110 | 130 |
| HEAD TUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° |
| FORK RAKE (mm) | 46 | 46 | 46 | 46 |
| TRAIL (mm) | 109 | 109 | 109 | 109 |
| WHEELBASE (mm) | 1184 | 1210 | 1231 | 1259 |
| CHAIN STAY LENGTH (mm) | 470 | 470 | 470 | 470 |
| BOTTOM BRACKET DROP (mm) | 15 | 15 | 15 | 15 |
| STACK (mm) | 579 | 584 | 593 | 611 |
| REACH (mm) | 418 | 442 | 460 | 479 |
| STAND OVER HEIGHT (mm) | 739 | 740 | 772 | 792 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| STEM LENGTH (mm) | 40 | 50 | 50 | 60 |
| CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
| WHEEL SIZE | 27.5+ | 27.5+ | 27.5+ | 27.5+ |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Trance X Advanced E+ Elite 3 2024 - Electric Mountain Bike.
This product is no longer available.