Giant Trinity Advanced Pro 2 2020 - Triathlon Bike

Full integration, flat-out fast. Built to meet the demands of professional triathletes and world champion time trialists, this speeding bullet is in a class of its own. Experience supreme aerodynamic performance in a race-ready package.
Engineered using Computational Fluid Dynamics and wind-tunnel testing, the Trinity Advanced Pro delivers a proven aerodynamic advantage. Handcrafted from premium Advanced-grade carbon and meticulously formed with Giant’s AeroSystem Shaping Technology, it slices through the wind better than any bike in its class. Made for racing against the clock—from Ironman triathlon distances to time trial road racing stages—it offers a comfortable fit for long-distance training and racing. Pus, its unique AeroVault system includes an integrated front hydration unit, top tube storage box and downtube water bottle that, together, improve the bike’s aero performance on the road.
Key Features:
- Aero efficiency
Extensive CFD analysis, dynamic wind tunnel testing, and triathlon-specific design result in superior aero performance in a race-ready configuration. - Integrated design
Everything from the AeroVault System for accessible on-bike hydration and storage to the Giant brakes and cockpit are engineered to perform as a system. - Perfect fit
Refined frame geometry and a wider range of adjustability allow for a triathlon-specific fit or a TT setup that’s designed to meet the unique demands of racing against the clock.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite |
| Fork | Advanced-Grade Composite, alloy OverDrive steerer |
| Stem | Trinity alloy, high/low stem |
| Bars | Giant Trinity Composite base bar with ski bend |
| Front Brake | Giant SpeedControl SL |
| Rear Brake | Giant SpeedControl SL |
| Brake Lever | Giant Trinity |
| Front Mech | Shimano Ultegra |
| Rear Mech | Shimano Ultegra |
| Shifters | Shimano SL-BSR1 |
| Speed | 22 |
| Rims | Giant P-A2 wheelset |
| Front Hub | Giant P-A2 wheelset |
| Rear Hub | Giant P-A2 wheelset |
| Spokes | Giant P-A2 wheelset |
| Front Tyre | Giant Gavia Course AC 1, tubeless, 700x25, folding |
| Rear Tyre | Giant Gavia Course AC 1, tubeless, 700x25, folding |
| Seat Post | Trinity composite |
| Saddle | ISM PS1.0 |
| Chainset | Shimano Ultegra, 36/52 with Giant Power Pro power meter |
| Bottom Bracket | Shimano, press fit |
| Chain | KMC X11SL-1 |
| Cassette | Shimano Ultegra, 11x30 |
| Pedals | Basic Resin Flat |
Giant Trinity Sizing & Geometry
|
Inside Leg (Inches) Vs Rider Height (Feet & Inches) |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
35” |
36” |
37” |
|
5’ 5” |
|
XS |
XS |
XS |
|
|
|
|
|
|
|
|
5’ 6” |
XS |
XS |
XS |
XS |
XS |
|
|
|
|
|
|
|
5’ 7” |
|
XS |
XS |
XS |
XS |
XS |
|
|
|
|
|
|
5’ 8” |
|
XS |
XS |
S |
S |
S |
|
|
|
|
|
|
5’ 9” |
|
|
S |
S |
S |
S |
S |
|
|
|
|
|
5’ 10” |
|
|
S |
S |
S |
S |
S |
|
|
|
|
|
5’ 11” |
|
|
|
S |
S |
M |
M |
M |
|
|
|
|
6’ 0” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
6’ 1” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
6’ 2” |
|
|
|
|
M |
M |
M |
L |
L |
|
|
|
6’ 3” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 4” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
6’ 5” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
Due to the very specific set up and adjustability of Trinity this is a broad guideline
Giant Trinity Advanced Pro Geometry
| S | M | L | |
|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 490 | 515 | 545 |
| SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° |
| TOP TUBE LENGTH (mm) | 528 | 541 | 554 |
| HEAD TUBE LENGTH (mm) | 110 | 140 | 170 |
| HEAD TUBE ANGLE | 73.0° | 73.0° | 73.0° |
| FORK RAKE (mm) | 40 | 40 | 40 |
| TRAIL (mm) | 61 | 61 | 61 |
| WHEELBASE (mm) | 988 | 1003 | 1018 |
| CHAIN STAY LENGTH (mm) | 405 | 405 | 405 |
| BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 |
| STACK (mm) | 510 | 539 | 568 |
| REACH (mm) | 410 | 417 | 423 |
| STAND OVER HEIGHT (mm) | 767 | 790 | 836 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 400 |
| STEM LENGTH (mm) | 80 | 80 | 80 |
| CRANK LENGTH (mm) | 170 | 172.5 | 175 |
| WHEEL SIZE | 700C | 700C | 700C |
| ARM PAD STACK | 580~630mm | 610~660mm | 640~690mm |
| ARM PAD REACH | 455~515mm | 462~532mm | 468~538mm |
Giant Trinity Advanced Geometry
| S | M | L | |
|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 490 | 515 | 545 |
| SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° |
| TOP TUBE LENGTH (mm) | 528 | 541 | 554 |
| HEAD TUBE LENGTH (mm) | 110 | 140 | 170 |
| HEAD TUBE ANGLE | 73.0° | 73.0° | 73.0° |
| FORK RAKE (mm) | 40 | 40 | 40 |
| TRAIL (mm) | 61 | 61 | 61 |
| WHEELBASE (mm) | 988 | 1003 | 1018 |
| CHAIN STAY LENGTH (mm) | 405 | 405 | 405 |
| BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 |
| STACK (mm) | 510 | 539 | 568 |
| REACH (mm) | 410 | 417 | 423 |
| STAND OVER HEIGHT (mm) | 767 | 790 | 836 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 400 |
| STEM LENGTH (mm) | 90 | 90 | 100 |
| CRANK LENGTH (mm) | 170 | 172.5 | 175 |
| WHEEL SIZE | 700C | 700C | 700C |
| ARM PAD STACK | 580~630mm | 610~660mm | 640~690mm |
| ARM PAD REACH | 455~515mm | 462~532mm | 468~538mm |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Trinity Advanced Pro 2 2020 - Triathlon Bike.
This product is no longer available.