(5)Product ID: 231300
Haibike xDuro AllMtn 6 2021 - Electric Mountain Bike

Another new addition to the Yamaha PW-X2 family: The 2021 Haibike AllMtn 6 with a robust and lightweight full carbon frame, new and improved PW-X2 motor and 600Wh battery, as well as a completely revised geometry and more progressive kinematics. Our vision during development: pure trail ePerformance without compromise. This e-full suspension bike lets you safely master even the most demanding terrain and jump from one eMTB adventure to the next.
Key Features
- Frame material - Full Carbon
- Drive unit - Yamaha PW-X2, 80Nm, 25km/h
- Battery - Yamaha InTube 600Wh
- Fork - FOX 38 Performance, Travel: 160mm
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | carbon, SkidPlate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm |
| Fork | FOX 38 Performance, air/oil, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
| Rear Shock | FOX Float DPS Performance EVOL, air |
| Headset | Acros BlockLock |
| Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
| Bars | Haibike Components TheBar +++ Gravity 780mm |
| Front Brake | Magura MT5, 203mm |
| Rear Brake | Magura MT5, 203mm |
| Brake Lever | Magura MT5 HC-lever, aluminium |
| Front Mech | N/A |
| Rear Mech | SRAM GX Eagle, 12-speed |
| Shifters | Sram GX Eagle, trigger switch |
| Speed | 12 |
| Rims | Mavic E-XM 430 |
| Front Hub | Haibike Components The Hub ++ Steckachse 15x110mm |
| Rear Hub | Haibike Components TheHub ++ Steckachse 12x148 |
| Spokes | Sapim Leader, black |
| Front Tyre | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584 |
| Rear Tyre | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584 |
| Seat Post | Haibike Components Dropper-Post Remote 31.6, telescope, aluminium |
| Saddle | Selle Royal Vivo |
| Chainset | SRAM SX Eagle |
| Bottom Bracket | Integrated in the motor |
| Chain | SRAM SX Eagle |
| Cassette | SRAM Eagle PG1230 (11-50T) |
| Pedals | Freeridepedal aluminium, mit Reflektor |
| Battery Size (WH) | Yamaha InTube 600Wh |
| Motor | Yamaha PW-X2, 250W, 80Nm, 25km/h |
| User Interface | Yamaha Side Switch |
![]()
Haibike XDURO ALLMTN 2021 Size Chart
| Size | Height cm | Height inch |
| 41 | 164 - 175 | 5'4 - 5'8 |
| 44 | 170 - 178 | 5'7 - 5'10 |
| 47 | 175 - 185 | 5'8 - 6'1 |
| 51 | 180 - 188 | 5'11 - 6'2 |
Haibike XDURO ALLMTN 2021 Geometry
| FRAME SIZE | 41 | 44 | 47 | 51 |
|---|---|---|---|---|
| SEAT TUBE ANGLE | 74.0 degrees | 74.0 degrees | 74.0 degrees | 74.0 degrees |
| SEAT TUBE OFFSET (MM) | 12.0 mm | 12.0 mm | 12.0 mm | 12.0 mm |
| SEAT ANGLE | 75.0 degrees | 75.0 degrees | 75.0 degrees | 75.0 degrees |
| HEAD TUBE LENGTH | 110.0 mm | 110.0 mm | 130.0 mm | 130.0 mm |
| HEAD TUBE ANGLE | 65.5 degrees | 65.5 degrees | 65.5 degrees | 65.5 degrees |
| TOP TUBE HORIZONTAL | 570.0 mm | 600.0 mm | 630.0 mm | 660.0 mm |
| CHAIN STAY LENGTH | 470.0 mm | 470.0 mm | 470.0 mm | 470.0 mm |
| BOTTOM BRACKET DROP | -25.0 mm | -25.0 mm | -25.0 mm | -25.0 mm |
| WHEELBASE | 1196.0 mm | 1226.0 mm | 1259.0 mm | 1289.0 mm |
| STACK | 629.0 mm | 629.0 mm | 647.0 mm | 647.0 mm |
| REACH | 402.0 mm | 432.0 mm | 457.0 mm | 487.0 mm |
| STAND-OVER HEIGHT | 84.0 cm | 83.0 cm | 85.0 cm | 86.0 cm |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Haibike xDuro AllMtn 6 2021 - Electric Mountain Bike.
This product is no longer available.