(no reviews)Product ID: 267168
Liv EnviLiv Advanced Pro AXS 2023 - Road Bike

Key Performance Factors:
OPTIMISED AERODYNAMICS
OPTIMISED AERODYNAMICS
CFD analysis and wind-tunnel testing have led to the latest version of our AeroSystem Shaping Technology, optimising aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and all-new Contact SLR Aero cockpit produce outstanding overall aero performance.
SPRINTING EFFICIENCY
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and an Advanced SL-Grade Composite fork—resulting in 205 grams of weight savings over the previous generation.
SEAMLESS INTEGRATION
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
| Stem | Giant Contact SLR Aero, OverDrive Aero |
| Bars | Liv Contact SLR Aero |
| Front Brake | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Rear Brake | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Brake Lever | SRAM Force eTap AXS hydraulic |
| Front Mech | SRAM Force eTap AXS |
| Rear Mech | SRAM Force eTap AXS |
| Shifters | SRAM Force eTap AXS |
| Speed | 24 |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem (22.4mm inner width) |
| Front Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Front Tyre | CADEX Race, tubeless, 700x25c (26.5mm effective width), folding |
| Rear Tyre | CADEX Race, tubeless, 700x25c (26.5mm effective width), folding |
| Seat Post | Giant Vector, composite, -5/+15mm offset |
| Saddle | Liv Alacra SLR CS |
| Chainset | SRAM Force D1 DUB, 35/48 with Quarq power meter |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Force D1 |
| Cassette | SRAM Force, 12-speed, 10x28 |
| Pedals | Resin Platform |
![]()
Liv EnviLiv Size Chart
| Frame Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|
| XX-Small | 4'9" – 5'1" | 145 – 155 |
| X-Small | 5'0" – 5'4" | 152 – 163 |
| Small | 5'3" – 5'6" | 160 – 167 |
| Medium | 5'5" – 5'9" | 165 – 173 |
| Large | 5'8" – 5'11" | 172 – 180 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Liv EnviLiv Advanced Pro AXS 2023 - Road Bike.
This product is no longer available.