(no reviews)Product ID: 273414
Liv EnviLiv Advanced SL 2025 - Road Bike

From stage race breakaways to the final criterium lap, the EnviLiv is made to be out front.
Key Performance Factors
Key Performance Factors
Optimised Aerodynamics
In our pursuit of maximum power and efficiency, we analyse how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The EnviLiv features truncated ellipse airfoil tube shapes and the Liv Contact SLR Aero handlebar, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
Sprinting Efficiency
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the new EnviLiv has found the sweetest spot, with an Advanced SL-grade composite frameset. We use Continuous Fibre Technology to add strength without adding weight, Carbon Nanotube Technology resin to improve impact resistance, and Fusion Process for lighter, stronger frame junctions. So you can accelerate faster away from the pack.
Seamless Integration
When every second matters, so does every detail. So we developed a way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Rear Shock | N/A |
| Stem | Giant Contact SLR Aero |
| Bars | Liv Contact SLR Aero, 31.8mm |
| Front Brake | SRAM RED eTap hydraulic, SRAM PaceLine X rotors [F] 160mm, [R] 140mm |
| Rear Brake | SRAM RED eTap hydraulic, SRAM PaceLine X rotors [F] 160mm, [R] 140mm |
| Brake Lever | SRAM RED eTap AXS hydraulic |
| Front Mech | SRAM RED eTap AXS |
| Rear Mech | SRAM Red eTap AXS |
| Shifters | SRAM RED eTap AXS 2x12 |
| Speed | 24 |
| Rims | CADEX 50 Ultra WheelSystem, [F] 50mm, [R] 50mm |
| Front Hub | [F] CADEX R3-C Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C40 Aero Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Rear Hub | [F] CADEX R3-C Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C40 Aero Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Front Tyre | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
| Rear Tyre | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
| Seat Post | Giant Vector SLR, full-composite |
| Saddle | CADEX AMP |
| Chainset | SRAM RED PM E1 DUB, 35/48 with power meter |
| Bottom Bracket | SRAM, press fit |
| Chain | SRAM RED |
| Cassette | SRAM RED, 12-speed, 10x33 |
![]()
Liv EnviLiv Size Chart
| Frame Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|
| XX-Small | 4'9" – 5'1" | 145 – 155 |
| X-Small | 5'0" – 5'4" | 152 – 163 |
| Small | 5'3" – 5'6" | 160 – 167 |
| Medium | 5'5" – 5'9" | 165 – 173 |
| Large | 5'8" – 5'11" | 172 – 180 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Liv EnviLiv Advanced SL 2025 - Road Bike.
This product is no longer available.