Merida Big Nine TR 5000 Mountain Bike 2025 - Hardtail MTB

The Merida Big Nine TR 5000 is a carbon hardtail designed for riders who want the efficiency of a race bike with the comfort and control of 120mm travel. Built for speed, precision, and confidence on cross-country and trail terrain.
Key Features:
- CF3 III carbon frame, Boost axle, BSA BB
- RockShox Judy Gold 120mm travel, remote lockout
- Shimano XT/SLX 12-speed drivetrain
- Shimano SLX M7100 hydraulic disc brakes
- 29" Merida Expert CC II wheels, Maxxis Rekon tyres
- Dropper seatpost with size-specific travel
- Garmin/GoPro/Light integrated mount
- Available with 0% APR finance
The Merida Big Nine TR 5000 takes the classic hardtail concept and adds a modern trail twist. Its CF3 III carbon frame is lightweight yet strong, with Boost hub spacing for stiffness and space for up to 2.4” tyres. The geometry is balanced to deliver efficient climbing, responsive handling, and stability on technical descents.
Up front, a RockShox Judy Gold fork with 120mm of travel smooths out roots and rocks, with an air spring for adjustable feel and a remote lockout for efficiency on climbs. The combination of a Shimano XT rear derailleur and SLX shifters ensures quick, precise 12-speed shifting across a wide 10-51t range, while Shimano SLX hydraulic disc brakes provide controlled stopping power in all conditions.
Rolling on tubeless-ready Merida Expert CC II wheels, the Big Nine TR 5000 uses Maxxis Rekon front and Rekon Race rear tyres for a mix of traction and speed. A Merida dropper seatpost gives extra confidence on descents, with travel matched to frame size, and the cockpit includes a smart integrated Garmin/GoPro/Light mount.
This is a hardtail for riders who want the direct, connected feel of a race bike but with more capability for long, challenging days on the trails.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | CF3 III - carbon; Boost axle standard, BSA BB standard, Max. tyre size 29" x 2.4" |
| Fork | RockShox Judy Gold; Air; 120mm travel; Tapered; Remote lockout; 51 mm fork offset |
| Headset | Acros ICR Merida integrated neck; Upper and lower IPS sealing |
| Stem | Merida Team CC III; aluminium; 31.8mm diameter; -6 degree rise; length: 60mm (S/M/L); 70mm (XL); incl. Merida Smart Mount - Garmin Carrier + Garmin insert *2 + GoPro/Light Mount |
| Bars | Merida Expert CC; aluminium; 760mm wide; flat |
| Front Brake | Shimano SLX M7100; 2 piston hydraulic disc brake with Shimano RT-54 180mm rotor |
| Rear Brake | Shimano SLX M7100; 2 piston hydraulic disc brake with Shimano RT-54 160mm rotor |
| Brake Lever | Shimano SLX |
| Rear Mech | Shimano XT; SGS |
| Shifters | Shimano SLX |
| Speed | 12 |
| Rims | Merida Expert CC II; 25mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves not included) |
| Front Hub | Shimano HB-TC500-B; 100 x 15mm; 32 Spokes; Centerlock |
| Rear Hub | Shimano TC500-MS-B; 148 x 12mm; 32 Spokes; Centerlock with Merida Expert TR axle; including removeable lever, 6/4mm allen key |
| Spokes | Double Butted Black stainless |
| Front Tyre | Maxxis Rekon; 29 x 2.4" WT; tubeless ready; 3C EXO |
| Rear Tyre | Maxxis Rekon Race; 29 x 2.4" WT; tubeless ready; 3C MaxxTerra EXO |
| Seat Post | Merida Team TR SL; 30.9mm diameter; in-line; S/M: 150mm seat post travel (S/M), 170mm seat post travel (L/XL/XXL) |
| Saddle | Merida Expert SL; V-mount; incl. Merida minitool |
| Chainset | Shimano Deore MT512; 32 tooth chainset with 170mm (S), 175mm M and above |
| Bottom Bracket | Shimano BB-MT-501; 24mm |
| Chain | KMC X12 |
| Cassette | Shimano Deore M6100; 10-51 teeth; 12 speed |
![]()
Merida Big Nine 2025 Size Chart
|
Frame Size |
Height cm |
Height Feet / Inches |
|
XS |
< 163 cm |
<5’4” |
|
S |
157 - 173 cm |
5’2” – 5’8” |
|
M |
167 - 183 cm |
5’6” – 6’0” |
|
L |
177 - 190 cm |
5’10” – 6’3” |
|
XL |
187 - 196 cm |
6’2” – 6’5” |
|
XXL |
> 192 cm |
>6’4” |
What size frame do I need if I am between sizes? - read here
Merida Big Nine 2025 Geometry Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack | 606 | 606 | 615 | 624 | 634 |
| Reach | 432 | 452 | 472 | 492 | 512 |
| Head Tube Length | 95 | 95 | 105 | 115 | 125 |
| Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
| Bottom Bracket Drop | 65 | 65 | 65 | 65 | 65 |
| Fork Length | 506 | 506 | 506 | 506 | 506 |
| Chainstay Length | 430 | 433 | 436 | 439 | 442 |
| Wheelbase | 1123 | 1146 | 1173 | 1199 | 1226 |
| Top Tube Length (horizontal) | 591 | 611 | 633 | 655 | 678 |
| Standover Height | 704 | 704 | 710 | 731 | 752 |
| Seat Tube Length | 380 | 410 | 440 | 470 | 500 |
| Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
| Tyre Size | 29" | 29" | 29" | 29" | 29" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.