(no reviews)Product ID: 279458
Merida Big Seven 40 Mountain Bike 2026 - Hardtail MTB
Price: £825.00

Get started on your mountain bike journey. The BIG.SEVEN 40 uses our latest aluminium frame with agile 27.5" wheels to give a tough but lightweight base for high-value, high-performance kit. With updated geometry and a 120 mm air-sprung fork, it's a confident off-road machine that packs in versatility for everyday use, while Shimano's CUES 1x9-speed drivetrain and the hydraulic disc brakes are simple but effective.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | TFS V - 6061 aluminium, double butted and technoformed. Tapered head tube. Chain stay mounted disc brake. Internal cable routing. Mudguard and kick stand mounts. BSA threaded BB. 135mm x 9mm axle. Max. tyre size 27.5" x 2.4" |
| Fork | X-Fusion Migo 32 Air; 120 mm travel; lockout; max. 27.5x2.4" max. tyre size |
| Headset | FSA NO.55R/57SC/57B |
| Stem | Merida Comp CC; material: aluminium; 31.8 mm diameter; 7 degree rise |
| Bars | Merida CC; material: aluminium; 15mm rise; (XXS-XS) - 700mm wide, S - 720mm wide |
| Front Brake | Shimano MT200; hydraulic brake with Shimano RT10; 160 mm |
| Rear Brake | Shimano MT200; hydraulic brake with Shimano RT10; 160 mm |
| Rear Mech | Shimano Cues U4000; GS |
| Shifters | Rear: Shimano Cues U4000 |
| Speed | 9 |
| Rims | Merida Comp CC; 20mm inner rim width; Material: aluminium |
| Front Hub | Shimano TX505; 100x9mm; 32 Spoke; Centerlock |
| Rear Hub | Shimano TX505; 135x9mm; 32 Spoke; Centerlock |
| Spokes | Black steel |
| Front Tyre | Kenda Booster; 27.5x2.4" 2nd color option: Booster 27.5x2.4 tanwall |
| Rear Tyre | Kenda Booster; 27.5x2.4" 2nd color option: Booster 27.5x2.4 tanwall |
| Seat Post | Merida Comp CC; material: aluminium; 30.9mm diameter; in-line |
| Saddle | Merida Comp SL |
| Chainset | Shimano Cues UT400-1; 32 tooth chainset; material: aluminium ; Crank length: 165mm |
| Bottom Bracket | Shimano UN101 LL123 |
| Chain | KMC xGlide |
| Cassette | SunRace U9 CS-U980 9AZ; 11-46 teeth; 9 speed |
| Pedals | VP VPE 536 |
![]()
Merida Big Seven 2026 Size Chart
|
Frame Size |
Height cm |
Height Feet / Inches |
|
XS |
< 163 cm |
<5’4” |
|
S |
157 - 173 cm |
5’2” – 5’8” |
|
M |
167 - 183 cm |
5’6” – 6’0” |
|
L |
177 - 190 cm |
5’10” – 6’3” |
|
XL |
187 - 196 cm |
6’2” – 6’5” |
|
XXL |
> 192 cm |
>6’4” |
What size frame do I need if I am between sizes? - read here
Merida Big Seven 2026 Geometry Chart
| Size | XS | S | M |
|---|---|---|---|
| Stack | 563 | 577 | 591 |
| Reach | 378 | 394 | 409 |
| Head Tube Length | 100 | 115 | 130 |
| Head Tube Angle | 69 | 69 | 69 |
| Bottom Bracket Drop | 30 | 30 | 30 |
| Fork Length | 487 | 487 | 487 |
| Chainstay Length | 430 | 430 | 430 |
| Wheelbase | 1056 | 1078 | 1099 |
| Top Tube Length (horizontal) | 550 | 570 | 590 |
| Standover Height | 649 | 689 | 740 |
| Seat Tube Length | 340 | 380 | 440 |
| Seat Tube Angle | 73 | 73 | 73 |
| Tyre Size | 27.5" | 27.5" | 27.5" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
(no reviews)Product ID: 279458
Merida Big Seven 40 Mountain Bike 2026 - Hardtail MTB
A great place to start your mountain bike journey. With agile 27.5" wheels and a light but tough aluminium frame, it's a whole load of fun on the trail, with the air-sprung 120 mm fork and hydraulic disc brakes giving superb control.
Read MoreUsually built & dispatched in 4-5 working days
Price: £825.00