Merida Big Trail 600 Mountain Bike 2025 - Hardtail MTB

The Big Trail 600 delivers a grin-inducing ride, thanks to its tough aluminium frame and RockShox Pike fork. With its slacker geometry, extended reach, and a steeper seat angle, this bike is designed to handle rough terrain while maintaining excellent climbing ability. Shimano XT brakes and Deore 12-speed drivetrain ensure control and precision, whether you’re charging downhill or climbing steep sections.
Key Features:
- Lightweight aluminium frame with progressive geometry, designed for tough trails
- RockShox Pike air suspension fork with 140mm of travel for a smooth ride
- Shimano Deore 12-speed drivetrain for precise shifting and a wide gear range
- Shimano XT M8120 4-piston hydraulic brakes with 203mm rotors for confident braking
- 29" wheels fitted with Maxxis Minion DHR and Dissector tyres for ultimate grip
- Merida Expert TR II dropper post with adjustable travel for better control on descents
- Available with 0% APR finance
This is the top-tier model in Merida’s Big Trail hardtail lineup, blending award-winning heritage with modern trail capabilities. The updated frame features improved geometry that boosts both descending speed and climbing efficiency. The slacker head angle and extended reach help to smooth out the gnarliest terrain, while the steeper seat tube angle ensures an efficient pedalling position for climbing. Plus, the bike’s sleek, refined looks are backed by extra frame protection, ensuring it stays looking good, ride after ride.
The combination of a RockShox Pike fork and Maxxis tyres gives the Big Trail 600 excellent traction and control on rough trails, while Shimano XT brakes provide the stopping power you need on fast descents. Whether you're shredding downhill or climbing like a mountain goat, the Merida Big Trail 600 offers performance that inspires confidence on every ride.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | BIG.TRAIL TFS II; MAT aluminium; 29x2.5" max. maximum tyre clearance; 148x12 AST; BSA BBR |
| Fork | Rock Shox Pike; Air; 140mm travel; tapered; platform; 44mm fork offset; 29x2.6 max. maximum tyre clearance |
| Headset | Acros ICR Merida external neck; Upper and lower IPS sealing |
| Stem | Merida Expert eTRII; aluminium; 35mm diameter; 0 degree rise - Size - 40 mm |
| Bars | Merida Expert TR II; aluminium; 780mm wide; 18mm rise |
| Front Brake | Shimano XT M8120; 4 piston with Shimano RT64; 203mm rotor |
| Rear Brake | Shimano XT M8120; 4 piston with Shimano RT64; 203mm rotor |
| Brake Lever | Shimano XT M8120 |
| Rear Mech | Shimano Deore M6100 SGS |
| Shifters | Shimano Deore M6100 |
| Speed | 12 |
| Rims | Merida Expert TR II; 110x15mm; 148x12mm; 28mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
| Front Hub | Shimano TC500-B; 110x15mm; 32 spoke; Centerlock |
| Rear Hub | Shimano TC500-HM-B; 148x12mm; 32 spoke; Centerlock |
| Spokes | Double Butted Black stainless |
| Front Tyre | Maxxis Minion DHR; 29x2.5"; Kevlar bead; TR EXO 3C MaxxTerra |
| Rear Tyre | Maxxis Dissector; 29x2.4"; Kevlar bead; TR EXO+ 3C MaxxTerra |
| Seat Post | Merida Expert TR II Dropper Post; 34.9mm diameter; 0 mm layback; XShort: 150 mm seat post travel - Short/Mid : 170 mm seat post travel - Long: 200 mm seat post travel - XLong: 230 mm seat post travel |
| Saddle | Merida Comp SL; V-mount; incl. Merida minitool |
| Chainset | Shimano Deore M6120; 32 teeth with Merida Expert TR ISCG05 guard - 165mm XShort and Short; 170mm Mid, Long and XLong |
| Bottom Bracket | Shimano MT501 |
| Chain | KMC X12 |
| Cassette | Shimano Deore M6100; 12 Speed; 10-51 tooth |
| Pedals | Resin Platform |
![]()
Merida Big Trail 2025 Size Chart
|
Frame Size |
Height cm |
Height Feet / Inches |
|
XS |
< 163 cm |
<5’4” |
|
S |
157 - 173 cm |
5’2” – 5’8” |
|
M |
167 - 183 cm |
5’6” – 6’0” |
|
L |
177 - 190 cm |
5’10” – 6’3” |
|
XL |
187 - 196 cm |
6’2” – 6’5” |
|
XXL |
> 192 cm |
>6’4” |
What size frame do I need if I am between sizes? - read here
Merida Big Trail 2025 Geometry Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 636 | 645 | 654 | 663 |
| Reach | 435 | 455 | 480 | 505 |
| Head Tube Length | 100 | 110 | 120 | 130 |
| Head Tube Angle | 64 | 64 | 64 | 64 |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 |
| Fork Length | 551 | 551 | 551 | 551 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Wheelbase | 1189 | 1214 | 1243 | 1272 |
| Top Tube Length (horizontal) | 581 | 603 | 630 | 657 |
| Standover Height | 721 | 724 | 726 | 729 |
| Seat Tube Length | 400 | 420 | 445 | 475 |
| Seat Tube Angle | 76.5 | 76.5 | 76.5 | 76.5 |
| Tyre Size | 29" | 29" | 29" | 29" |
| Stack to Reach Ratio | 1.46 | 1.42 | 1.36 | 1.31 |
| Seat Post Mounting Depth Max | 315 | 335 | 360 | 390 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Merida Big Trail 600 Mountain Bike 2025 - Hardtail MTB.
This product is no longer available.