Merida One-Sixty FR 800 Mountain Bike 2025 - Downhill Full Suspension MTB

Designed to take on rugged terrain, the Merida One-Sixty FR 800 features advanced geometry, impressive suspension, and robust components for demanding trails. A 180mm DVO Onyx 38 fork and 171mm of coil-sprung rear travel deliver excellent stability and control on rough descents. This bike is ready for extended hours of play on the trail, with the agility and durability that only Merida can provide.
Key Features:
- Frame: Lite III aluminium, next-gen enduro geometry, with flip chip for mullet or 29er setup
- Front Suspension: DVO Onyx 38 D2, 180mm travel, optimised for rugged trails
- Rear Suspension: DVO Jade X D2 coil, 171mm travel, with tailored spring rates
- Drivetrain: Shimano Deore M6100, 12-speed, for reliable shifting on steep climbs
- Brakes: TRP Trail Evo HD-M843, 4-piston hydraulic, 220mm/203mm rotors
- Wheels: DT Swiss F1900 wheelset, 29" front, 27.5" rear, tubeless ready
- Other Standout Feature: Agilometer sizing concept for tailored frame reach options
- Available with 0%APR finance for accessible ownership
The One-Sixty FR 800 is equipped with Merida’s Agilometer sizing, letting you choose a frame reach suited to your riding style rather than just your height. Built to Category 5 standards, it’s ready for the toughest trails with a 5-year frame warranty for peace of mind. With robust TRP brakes, tubeless-ready DT Swiss wheels, and Continental Kryptotal tyres for optimal grip, this bike is designed for those who love pushing boundaries on the trail.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Lite III - Aluminium, Next Generation enduro geometry, internal cable routing, long seat post insert depth. Boost axle standard, threaded BB, trail mount and bottle bosses, flip chip for mullet or 29er. Max tyre size - 2.5" |
| Fork | DVO Onyx 38 D2; Air; 180mm travel; tapered; 44mm Offset; 29" |
| Rear Shock | DVO Jade X D2; coil with spring rates Xshort & Short: 300, Mid: 350, Long: 400, Xlong: 450 |
| Headset | Acros ICR Merida external neck; Upper and lower IPS sealing |
| Stem | Merida Expert eTRII; aluminium; 35mm diameter; 0 degree rise - Length - 40mm (all sizes) |
| Bars | Merida Expert TR II; aluminium; 780mm wide; XS/S 18mm rise; M/L/XL 30mm rise |
| Front Brake | TRP Trail Evo HD-M843; 4 piston hydraulic disc brake caliper with TRP RS01E; 220mm rotor |
| Rear Brake | TRP Trail Evo HD-M843; 4 piston hydraulic disc brake caliper with TRP RS01E; 203mm rotor |
| Brake Lever | TRP Trail Evo HD-M843 |
| Rear Mech | Shimano Deore M6100; SGS |
| Shifters | Shimano Deore M6100 |
| Speed | 12 |
| Rims | Part of wheelset - DT Swiss F1900; 28mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
| Front Hub | Part of wheelset - DT Swiss F1900; 110 x 15mm |
| Rear Hub | Part of wheelset - DT Swiss F1900; 148 x 12mm |
| Spokes | Double Butted Black stainless |
| Front Tyre | Continental Kryptotal-F; 29" x 2.4"; Kevlar bead; TR; Enduro casing; Soft Compound |
| Rear Tyre | Continental Kryptotal-R; 27.5" x 2.4"; Kevlar bead; TR; Downhill Casing; Soft Compound |
| Seat Post | Merida Team TR II; 34.9mm diameter; 0mm layback; all sizes 30-230 mm seat post travel |
| Saddle | Merida Comp SL; V-mount - made with 25% recycled material |
| Chainset | Shimano Deore MT512; 32 tooth chainset with Merida Expert TR ISCG05; Crank length - 170mm (all sizes) |
| Bottom Bracket | Shimano BB-MT-501; 24mm |
| Chain | KMC X12 |
| Cassette | Shimano Deore M6100; 10-51 teeth; 12 speed |
![]()
Merida One-Sixty FR 2025 Size Chart
|
Frame Size |
Height cm |
Height Feet / Inches |
|
S |
< 173 cm |
<5’8” |
|
M |
167 - 183 cm |
5’6” – 6’0” |
|
L |
177 - 190 cm |
5’10” – 6’3” |
|
XL |
> 187 cm |
>6’2” |
What size frame do I need if I am between sizes? - read here
Merida One-Sixty FR 2025 Geometry Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 615 | 615 | 615 | 625 | 638 |
| Reach | 415 | 442 | 470 | 498 | 525 |
| Head Tube Length | 95 | 95 | 95 | 105 | 120 |
| Head Tube Angle | 64 | 64 | 64 | 64 | 64 |
| Bottom Bracket Drop | 7 | 7 | 7 | 27.5 | 27.5 |
| Fork Length | 581 | 581 | 581 | 581 | 581 |
| Chainstay Length | 434 | 434 | 434 | 437.5 | 437.5 |
| Wheelbase | 1188 | 1215 | 1242 | 1275 | 1308 |
| Top Tube Length (horizontal) | 535 | 562 | 589 | 621 | 653 |
| Seat Tube Length | 400 | 410 | 425 | 445 | 470 |
| Seat Tube Angle | 79 | 79 | 79 | 79 | 79 |
| Tyre Size | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
