Merida Reacto One 2027 - Road Bike















Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Reacto CF5 V; carbon; 700 x 32C max. tyre size; 100mm x 12mm / 142mm x 12mm axle standard; BB86. bottom bracket standard with disc cooler |
| Fork | Reacto CF5 V Disc; carbon; 700x32C max. wheel size |
| Headset | FSA ACR NO.55R; SL bearing (Cone spacer: TH 2630A) |
| Stem | Merida Team CW AERO; carbon |
| Bars | Merida Team CW AERO ; carbon; (3XS-S) - 380mm, (M-L) - 400mm, XL - 420mm |
| Front Brake | Shimano Dura Ace; Disc |
| Rear Brake | Shimano Dura Ace; Disc |
| Brake Lever | Shimano Dura Ace; Disc |
| Rear Mech | Shimano Dura Ace Di2 |
| Shifters | Front: Shimano Dura Ace disc Di2 Rear: Shimano Dura Ace disc Di2 |
| Speed | 24 |
| Rims | DT Swiss ARC 1100 Dicut® DB 65; Centerlock; Shimano RD; carbon; Tubeless ready (tubeless tape included) |
| Rear Hub | Classified Powershift Hub |
| Front Tyre | Continental Aero 111; 700x29C; fold; tubeless ready |
| Rear Tyre | Continental Grand Prix 5000S TR; 700x30C; fold; tubeless ready |
| Saddle | Prologo Nago R4 PAS; Nack |
| Chainset | Rotor Alduh Carbon; 52 teeth; Power Meter; Crank Length: 3XS - 155mm, (XXS-XS) - 165mm, (S-M) - 170mm, (L-XL) - 172.5mm |
| Bottom Bracket | FSA BB386 EVO BB86 Adapter; PF86 |
| Chain | Shimano M9100-12 |
| Cassette | Classified 12 Speed Cassette; 11-34 teeth; 12 speed |
![]()
Merida Reacto 2027 Size Chart
| Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
| XXS (47cm) | 153 | 162 | 5'0" | 5'4" |
| XS (50cm) | 162 | 168 | 5'4" | 5'6" |
| S (52cm) | 168 | 175 | 5'6" | 5'9" |
| M (54cm) | 175 | 181 | 5'9" | 5'11" |
| L (56cm) | 181 | 188 | 5'11" | 6'2" |
| XL (59cm) | 188 | 198 | 6'2" | 6'6" |
What size frame do I need if I am between sizes? - read here
Merida Reacto 2027 Geometry Chart
|
Reacto V |
XXS |
XS |
S |
M |
L |
XL |
|
seat tube (mm) |
470 |
500 |
520 |
540 |
560 |
590 |
|
top tube horizontal (mm) |
521 |
535 |
545 |
560 |
575 |
590 |
|
head tube length (m) |
105 |
112 |
128 |
140 |
155 |
175 |
|
head tube angle () |
70.5 |
72 |
72.5 |
73.5 |
73.5 |
74 |
|
seat tube angle () |
74.5 |
74 |
74 |
73.5 |
73 |
73 |
|
chain stays (mm) |
410 |
410 |
410 |
410 |
410 |
410 |
|
bottom bracket drop (mm) |
70 |
70 |
66 |
66 |
66 |
66 |
|
fork length (mm) |
385 |
385 |
385 |
385 |
385 |
385 |
|
stand over height (mm) |
746 |
771 |
792 |
810 |
826 |
853 |
|
stack (mm) |
517 |
529 |
542 |
557 |
571 |
593 |
|
reach (mm) |
377 |
384 |
390 |
395 |
400 |
409 |
|
wheel base (mm) |
987 |
984 |
992 |
992 |
1002 |
1011 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
