Merida Speeder 100 2025 - Road Bike

The Merida Speeder 100 is the perfect companion for fast commutes, urban spins and weekend fitness rides. It shares the same lightweight aluminium construction as Merida’s endurance road bikes but adds flat bars and an upright riding position for better visibility and comfort in town.
Key Features:
- Triple-butted aluminium frame with upright fitness geometry
- Full carbon fork with tapered steerer for precise handling
- Shimano 24-speed drivetrain with TY301 chainset
- Shimano MT200 hydraulic disc brakes, 180mm rotors
- Merida Comp SL wheels with Maxxis Detonator 700x32c tyres
- Rack and mudguard mounts add year-round versatility
- Available with 0% APR finance
The frame is made from high-quality 6066-series aluminium, triple-butted and hydroformed to keep the weight down without sacrificing ride quality. Cable routing is kept clean and tidy through the frame, while the carbon fork helps absorb road chatter and ensures confident, precise steering.
Shimano’s 3x8-speed gearing offers a wide range for tackling hills and setting the pace on the flats. Whether you're weaving through traffic or exploring cycle paths, you'll find a comfortable cadence thanks to the 48/38/28T chainset paired with an 11-32T cassette.
Reliable Shimano MT200 hydraulic disc brakes give you consistent stopping power in all conditions, with large 180mm rotors front and rear for extra control. The Merida Comp SL wheels are tubeless ready and paired with 32c Maxxis Detonator tyres for a smooth, efficient ride. There’s also room for 35c rubber—or 32c with full mudguards—for added grip and comfort.
Practical touches like rack, mudguard and kickstand mounts make the Speeder 100 commuter-ready straight out of the box, while the neat finishing kit includes a recycled-material saddle and a comfortable flat handlebar setup.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Lite III - 6066 triple butted hydroformed aluminium. Internal cable routing. Tapered head tube, inboard disc mount, BSA BB standard, 135 x 9mm QR axle. Mounts for rack, mudguards and kickstand. Max tyre size 700 x 35c (700 x 32c with mudguard) |
| Fork | Speeder CF2; Full carbon, tapered steerer, 100 x 9mm QR standard, Max tyre size: 700 x 35c (700 x 32c with mudguard) |
| Headset | Merida M2331 Neck |
| Stem | Merida Comp CC; aluminium; 31.8mm diameter; 7 degree rise - Length - 80mm (XXS-XS), 90mm (S), 100mm (M), 110mm (L-XL) |
| Bars | Merida Comp TK; aluminium; 600mm wide; Flat |
| Front Brake | Shimano MT200; 2 piston hydraulic disc brake caliper with Shimano RT10; 180mm rotor |
| Rear Brake | Shimano MT200 / UR300 2 piston hydraulic disc brake caliper with Shimano RT10 180mm rotor |
| Brake Lever | SHIMANO MT200 |
| Front Mech | Shimano TY601 |
| Rear Mech | Shimano Acera-Altus 8S |
| Shifters | Shimano Altus; SL-M315 |
| Speed | 24 |
| Rims | Merida Comp SL; 17mm inner rim width; 22mm rim depth; aluminium; Tubeless ready (tubeless tape and valves not included) |
| Front Hub | Shimano HB-QC300; 100 x 9mm; 32 spoke; centerlock |
| Rear Hub | Shimano FH-QC300-HM; 135 x 9mm; 32 spoke; centerlock |
| Spokes | Black stainless |
| Front Tyre | Maxxis Detonator; 700 x 32C; wire bead |
| Rear Tyre | Maxxis Detonator; 700 x 32C; wire bead |
| Seat Post | Merida Comp CC; 30.9mm diameter; 5mm layback; Aluminium |
| Saddle | Merida Comp SL; V-mount - made with 25% recycled material |
| Chainset | Shimano TY301; 48-38-28 tooth chainset; Crank length - 170mm (All sizes) |
| Bottom Bracket | FSA TH-7420ST, Cartridge Bearing |
| Chain | Sunrace CN-M84 |
| Cassette | Sunrace CSM558; 11-32 teeth; 8 speed |
| Pedals | VP VPE-891 |
![]()
Merida Speeder 2025 Size Chart
|
|
Height (cm) |
Height (in) |
|
XS |
155 - 164 |
5' 1" - 5' 5" |
|
S |
164 - 169 |
5' 5" - 5' 7" |
|
S - M |
169 - 175 |
5' 7" - 5' 9" |
|
M - L |
175 - 180 |
5' 9" - 5' 11" |
|
L |
180 - 186 |
5' 11" - 6' 1" |
|
XL |
186 - 195 |
6' 1" - 6' 5" |
What size frame do I need if I am between sizes? - read here
Merida Speeder 2025 Geometry Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyre Size | 28" | 28" | 28" | 28" | 28" |
| Seat Tube Length | 470 | 490 | 510 | 530 | 560 |
| Top Tube Length (horizontal) | 525 | 540 | 555 | 570 | 585 |
| Chainstay Length | 431 | 431 | 431 | 431 | 431 |
| Head Tube Angle | 69.5° | 70° | 70.5° | 71° | 71.5° |
| Seat Tube Angle | 75° | 75° | 75° | 75° | 75° |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
| Head Tube Length | 145 | 160 | 175 | 190 | 205 |
| Fork Length | 400 | 400 | 400 | 400 | 400 |
| Reach | 374 | 384 | 395 | 406 | 416 |
| Stack | 565 | 581 | 597 | 613 | 629 |
| Wheelbase | 1032 | 1044 | 1055 | 1066 | 1076 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Merida Speeder 100 2025 - Road Bike
“ Excellent delivery, well packaged box , bike was very well built .