Merida eOne-Sixty 9000 2023 - Electric Mountain Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | CFA II Carbon front with 6016 aluminium rear. Integrated battery. Satellite on/off switch, on-bike charging port, thermo gate. Internal cable routing. Tapered head tube, Internal Block. 148 x 12mm axle standard. Max. tyre size 27.5" x 2.8". |
Fork | FOX 38 Elite eMTB+ Air; 160mm travel; Tapered; 51mm fork offset. Max. tyre size: 29" x 2.6" |
Rear Shock | FOX Float DPX2 Elite; platform |
Headset | Merida-8152 |
Stem | Merida Expert eTRII; aluminium; 35mm diameter; 0 degree rise - Stem length: 40mm (all sizes). GoPro & Supernova mount point. |
Bars | Merida Expert eTR; 780mm wide; 20mm rise |
Front Brake | Shimano XT; 4 piston hydraulic disc brake caliper with Shimano RT-MT900; 203mm rotor |
Rear Brake | Shimano XT; 4 piston hydraulic disc brake caliper with Shimano RT-EM910; 203mm rotor |
Brake Lever | Shimano XT |
Rear Mech | Shimano XT RDM8130 Shadow+ 11 |
Shifters | Shimano XT M8130 and Shimano SL -MT800-IL dropper lever |
Speed | 11 |
Rims | Part of wheelset - DT Swiss Spline HX1501 ONE 30 boost; 30mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves included) |
Front Hub | Part of wheelset - DT Swiss Spline HX1501 ONE 30 boost; 110x15mm; center lock |
Rear Hub | Part of wheelset - DT Swiss Spline HX1501 ONE 30 boost; 148x12mm; center lock; Merida Expert TR axle; including removable lever, 6/4mm allen key |
Spokes | part of wheelset |
Front Tyre | Maxxis Assegai; 29 x 2.5"; Kevlar bead, folding; TR EXO+ 3C MaxxGrip |
Rear Tyre | Maxxis DHR II; 27.5" x 2.6"; Kevlar bead, folding; 3C EXO+ TR |
Seat Post | Merida Expert TR; 30.9mm diameter; in-line; Drop: 100mm (XS), 125mm (S), 150mm (M), 170mm (L/XL) |
Saddle | Merida Expert CC; V-mount including Merida multitool |
Chainset | Shimano CRE80-B; 34 tooth chainring with Shimano FCEM900; hollow crank 165mm all sizes; MRP 1x chain device |
Bottom Bracket | Part of Shimano Steps motor |
Chain | CNLG500 |
Cassette | Shimano LG600 11-50 teeth 11 speed |
Pedals | VP Components, VPE-527 |
Battery Size (WH) | Shimano E8036; 630Wh internal battery |
Motor | Shimano Steps EP8; 85Nm |
User Interface | Shimano SC-EM800 |
Merida eOne-Sixty 2023 Size Chart
Size |
Height cm |
Height feet & Inches |
XS (41cm) |
157 – 165 |
5’1” – 5’5” |
S (42cm) |
165 -171 |
5’5” – 5’7” |
M (44cm) |
171 - 179 |
5’7” – 5’11” |
L (47cm) |
179 - 187 |
5’11” – 6’2” |
XL (50cm) |
187 - 198 |
6’2” – 6’6” |
Merida eOne-Sixty 2023 Geometry
Frame Size |
XS |
S |
M |
L |
XL |
Tire Sizes |
29/27.5" |
29/27.5" |
29/27.5" |
29/27.5" |
29/27.5" |
Frame Size cm |
41 |
42 |
44 |
47 |
50 |
St Seat Tube mm |
405 |
420 |
440 |
470 |
500 |
Top Tube mm |
563 |
584 |
605 |
629 |
652 |
Chain Stay Length mm |
439.5 |
439.5 |
439.5 |
439.5 |
439.5 |
Head Tube Angle |
65.5 |
65.5 |
65.5 |
65.5 |
65.5 |
Seat Tube Angle |
75.5 |
75.5 |
75.5 |
75.5 |
75.5 |
Bottom Bracket Drop mm |
17.05.20 |
17.5 |
17.5 |
17.5 |
17.5 |
Head Tube mm |
110 |
115 |
120 |
135 |
150 |
Fork Length mm |
571 |
571 |
571 |
571 |
571 |
Reach mm |
400 |
420 |
440 |
460 |
480 |
S Stack mm |
628.5 |
633 |
637.5 |
651.5 |
665 |
Wheelbase mm |
1168 |
1190 |
1212 |
1238.5 |
1265 |
Stand Over Height mm |
742 |
737 |
733 |
740 |
754 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Merida eOne-Sixty 9000 2023 - Electric Mountain Bike.
This product is no longer available.