(no reviews)Product ID: 266042
Merida eSilex 600+ 2024 - Electric Gravel Bike
Tackle limitless adventures with the Merida eSilex 600+. This bike is powered by MAHLE's ebikemotion system, featuring a 40Nm rear hub motor and an integrated 250Wh battery concealed within the downtube. The Lite ii hydroformed 6066 aluminum frame, coupled with a carbon fork, ensures a lively ride even without power assistance. Equipped with Shimano GRX components, hydraulic disc brakes, and Maxxis Rambler tires, it's ready for varied terrain and extended exploration.
Key Features:
- Frame: Lite ii hydroformed 6066 aluminum, integrated battery chamber, mudguard, rack, and kickstand mounts
- Fork: Merida Silex CF2, tapered carbon, versatile tire size compatibility
- Drivetrain: Shimano GRX600, 11-speed, 40-tooth chainring
- Brakes: Shimano GRX600 2-piston hydraulic disc brakes
- Wheels: Merida Expert CX, 19mm inner rim width, tubeless-ready
- Other Feature: Dual wheel compatibility (700c or 650b), hidden kickstand mount
- Finance Option: Available with 0% APR finance.
Drive Information:
- Motor: MAHLE B1-D, 250Wh, MAHLE X35+ hub motor (40Nm)
- Battery: 250Wh capacity
- User Interface: Colour-coded iWoc power button for intuitive control.
With mudguard and rack mounts, along with dual wheel compatibility, the eSilex 600+ is designed for exploration and enjoyment, combining the best of electric and gravel biking.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Lite II - Hydroformed 6066 triple butted aluminium with integrated battery chamber, mounts for mudguards, rack and kickstand. 9mm QR axle standard, BSA BB standard. Max. tyre size 700 x 45c without mudguards, 700 x 42c with mudguards |
Fork | Merida Silex CF2; Tapered; carbon, Max. tyre size: 700 x 42c without mudguards, 700 x 35c with Mudguards. Max 27.5" x 50c |
Headset | Merida 8158 |
Stem | Merida Expert IR II; aluminium; 31.8mm diameter; 5 degree rise; length: 80mm all sizes |
Bars | Merida Expert GRII; aluminium; 400mm (XS/S), 420mm (M), 440mm (L/XL) |
Front Brake | Shimano GRX600 2 piston hydraulic disc brake caliper with Shimano RT64 160mm rotor |
Rear Brake | Shimano GRX600 2 piston hydraulic disc brake caliper with Shimano RT66 160 mm rotor |
Brake Lever | Shimano GRX600 |
Rear Mech | Shimano GRX812 |
Speed | 11 |
Rims | Merida Expert CX; 19mm inner rim width; 24mm rim depth; aluminium; Tubeless ready (tubeless tape and valves not included) |
Front Hub | VP CLK170F; 100 x 12mm; 28 spokes; Centerlock with Merida Expert SL axle |
Rear Hub | MAHLE X35+ Hub motor; 40Nm |
Spokes | Black stainless |
Front Tyre | Maxxis Rambler, 650B x 47C; ShieldWall / TLR |
Rear Tyre | Maxxis Rambler, 650B x 47C; ShieldWall / TLR |
Seat Post | Merida Expert CC; carbon; 30.9mm diameter; in-line |
Saddle | Merida Comp CC; V-mount |
Chainset | Shimano GRX600; 40 tooth chainring with 170mm-XS/S/SM/ML, 175 mm-L/XL crank with Mr. Control CH-CM1 chain device |
Bottom Bracket | Shimano BSA |
Chain | KMC E11S |
Cassette | Shimano M5100; 11-42 teeth; 11 speed |
Pedals | VP Components - VPE-891 |
Battery Size (WH) | 250wh |
Motor | MAHLE B1-D; 250Wh, MAHLE X35+ Hub motor; 40Nm |
User Interface | Colour coded iWoc power button |
Merida Silex 2024 Sizing
|
XS |
S |
M |
L |
XL |
Rider Height (Inch) |
5’3" – 5’5” |
5’4" – 5’9” |
5’7" – 5’11” |
5’10" – 6’2” |
6'1" – 6’5” |
Ride Height (cm) |
162 - 167 |
165 - 177 |
173 - 185 |
181 - 192 |
188 - 200 |
Merida Silex 2024 Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
TYRE SIZE | 28" | 28" | 28" | 28" | 28" |
SEAT TUBE LENGTH | 440mm | 470mm | 500mm | 530mm | 560mm |
TOP TUBE LENGTH | 550mm | 565mm | 580mm | 600mm | 620mm |
CHAIN STAY LENGTH | 430mm | 430mm | 430mm | 430mm | 430mm |
HEAD TUBE ANGLE | 69.5 deg | 69.5 deg | 69.5 deg | 69.5 deg | 69.5 deg |
SEAT TUBE ANGLE | 74.5 deg | 74.5 deg | 74.5 deg | 74.5 deg | 74.5 deg |
BOTTOM BRACKET DROP | 75mm | 75mm | 75mm | 75mm | 75mm |
HEAD LENGTH | 130mm | 150mm | 170mm | 190mm | 210mm |
FORK LENGTH | 415mm | 415mm | 415mm | 415mm | 415mm |
REACH | 392mm | 402mm | 412mm | 426mm | 441mm |
STACK | 570mm | 588mm | 607mm | 626mm | 645mm |
WHEEL BASE | 1048mm | 1065mm | 1082mm | 1104mm | 1126mm |
STAND OVER HEIGHT | 744mm | 771mm | 798mm | 825mm | 852mm |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Merida eSilex 600+ 2024 - Electric Gravel Bike.
This product is no longer available.