Mondraker Crafty Carbon RR SL 2026 - Electric Mountain Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Crafty Stealth Air full Carbon, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing |
| Fork | Fox 36 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float Factory Kashima EVOL 185x55mm. Settings: Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs with blocklock |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Bars | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Front Brake | Sram Maven Ultimate, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | Sram Maven Ultimate, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Lever | Sram Maven Ultimate , SwingLink and lever pivot bearings, tools-free reach adjust |
| Rear Mech | Sram XX Eagle AXS, T-Type, 12s |
| Shifters | Sram Eagle AXS Pod MMX, 12s |
| Speed | 12 |
| Rims | e*thirteen Sylvan Race Carbon IW30, Hookless carbon rim, 30mm internal width, tubeless ready, 28 spokes |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
| Spokes | e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
| Front Tyre | Maxxis Minion DHF 29x2.5, tubeless ready, 3C MAXX GRIP, EXO+ Protection, 600TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 29x2.5 tubeless ready, 3C MAXX TERRA, EXO+ Protection, 60TPI, folding bead |
| Seat Post | RockShox Reverb Stealth AXS, diameter 31.6mm S size: 398.2x125mm, M size: 448.2x150mm,ML size: 498.2x175mm, L size: 548.2x200mm, XL size:548.2x200mm |
| Saddle | FIZIK Vento Argo 00 Carbon 150mm |
| Chainset | E.13 Helix Race Carbon E*Spec Plus, All sizes: 160mm , Sram XX Eagle 34T T-Type, direct mount, steel, CL55 |
| Chain | Sram XX Eagle T-Type, 12s, Powerlock |
| Cassette | Sram XS-1295, 10-52T, T-Type, 12s |
| Weight | 20.9 kg |
| Battery Size (WH) | Bosch PowerTube 600Wh |
| Motor | Bosch Performance CX BDU38 - 85Nm, upgradable to: 120Nm. 25km/h |
| User Interface | Kiox 400 / Bosch Mini Remote |
![]()
Mondraker Crafty Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
S |
162 – 170 cm |
5’4” – 5’7” |
|
M |
167 – 180 cm |
5’6” – 5’11” |
|
L |
175 – 187 cm |
5’9” – 6’2” |
|
XL |
185 – 198cm |
6’1” – 6’6” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Get this on cycle to work
Save up to £3,716.58
Cycle to work is a government funded salary sacrifice scheme which allows you to spread the cost of purchasing a bike and equipment and save on Income Tax and National Insurance.
Lower Tax Rate | Higher Tax Rate | |
|---|---|---|
Monthly pre-tax cost | £737.42 | £737.42 |
Monthly cost to you | £530.94 | £427.70 |
Total cost over 12 mths | £6,371.28 | £5,132.42 |
Total savings | £2,477.72 | £3,716.58 |
The calculations provided here are based on a monthly pay frequency and will vary depending on your personal taxation and your employers scheme.
Bikes, Accessories & Clothing