(no reviews)Product ID: 259925
Mondraker Crafty Carbon RR 2023 - Electric Mountain Bike

THE CRAFTY CARBON RR IS ONE OF OUR BESTSELLERS WHEN IT COMES TO EBIKES
The CRAFTY CARBON RR is one of our bestsellers when it comes to ebikes. Offering a truly balanced setup it feels agile, reactive and efficient whether you’re riding uphill or down. The frame’s ZERO SUSPENSION SYSTEM is optimized for you to enjoy the trail whatever surprises it brings. You’ve got Bosch’s Smart System motor with its all-new wireless Mini Remote control and integrated System Controller to keep your cockpit clear. Then you’ve got a 750Wh battery to keep the trails flowing by without ever having to worry about range anxiety. It’s quite a package.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, one-piece Monoblock upper link, oversize 17mm axles, integrated dropout speed sensor |
| Fork | Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float-X LV Factory Kashima, 205x65mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
| Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
| Bars | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Front Brake | SRAM Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | SRAM Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Lever | SRAM Code RSC, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
| Rear Mech | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Shifters | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
| Speed | 12 |
| Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
| Rear Hub | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, XD freehub |
| Spokes | Mavic straight-pull double butted, contactless lacing |
| Front Tyre | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Seat Post | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M/L size: 418.3x150mm, XL size: 475.1x175mm |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Chainset | Race Face Aeffect ebike, 165mm. Sram X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD |
| Bottom Bracket | Integrated |
| Chain | Sram NX Eagle, 12s, Powerlock |
| Cassette | Sram XG-1275, 10-52T, 12s |
| Pedals | Resin Platform |
| Battery Size (WH) | Bosch PowerTube 750Wh |
| Motor | Bosch Performance Line CX Cruise (25Km/h) Smart System |
| User Interface | Bosch Kiox 300 / Bosch Mini Remote / Bosch System Controller |
![]()
Mondraker Crafty Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
S |
162 – 170 cm |
5’4” – 5’7” |
|
M |
167 – 180 cm |
5’6” – 5’11” |
|
L |
175 – 187 cm |
5’9” – 6’2” |
|
XL |
185 – 198cm |
6’1” – 6’6” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Mondraker Crafty Carbon RR 2023 - Electric Mountain Bike.
This product is no longer available.