(no reviews)Product ID: 259948
Mondraker Raze Carbon RR SL Mountain Bike 2023 - Trail Full Suspension MTB

A BENCHMARK WITHIN ITS CATEGORY
From the moment the RAZE debuted last season it immediately became a benchmark within its category. With FORWARD GEOMETRY adapted to the discipline as well as Mondraker’s ZERO SUSPENSION SYSTEM, the RAZE boasts a spectacular carbon frame with an incredibly low weight. True to our philosophy it’s the trail bike to have fun on, the one you can go both up and down on like a dream. Even better its impressive climbing capabilities don’t compromise its ability to be a missile on the downhill sections. Without a doubt the RAZE CARBON RR SL is one of the stand-out bikes in our 2023 range.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Raze 29 Stealth Air full Carbon, Zero Suspension System, 130mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, dedicated 1x drivetrain design, HHG internal cable routing |
| Fork | Fox 36 29 Float GRIP2 Factory Kashima, 150mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float DPS Factory Kashima evol LV, 205x57.5mm. Settings: Compression 3 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
| Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
| Bars | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Front Brake | Sram G2 RSC, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear Brake | Sram G2 RSC, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake Lever | Sram G2 RSC, SwingLink, tool-free reach adjust |
| Rear Mech | Sram XX1 Eagle AXS, Type 2.1 roller bearing clutch, cage lock, long carbon cage, 1x12s, X-actuation 1:1 |
| Shifters | Sram Eagle AXS Rocker paddle, 12s |
| Speed | 12 |
| Rims | Mavic CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
| Front Hub | Infinity hub, Boost 15x110mm, IS 6 bolts |
| Rear Hub | Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts |
| Spokes | 24 straight-pull double butted spokes |
| Front Tyre | Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
| Rear Tyre | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Seat Post | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L/XL size: 475.1x175mm |
| Saddle | Fizik Antares R7 |
| Chainset | Sram XX1 Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm . 32T, CNC-machined alloy, X-SYNC 2 |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Chain | Sram GX Eagle, 12s, Powerlock |
| Cassette | Sram XG-1295, 10-52T, 12s |
| Pedals | Resin Platform |
![]()
Mondraker Raze Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
S |
162 – 170 cm |
5’4” – 5’7” |
|
M |
167 – 180 cm |
5’6” – 5’11” |
|
L |
175 – 187 cm |
5’9” – 6’2” |
|
XL |
185 – 198cm |
6’1” – 6’6” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Mondraker Raze Carbon RR SL Mountain Bike 2023 - Trail Full Suspension MTB.
This product is no longer available.