Mondraker Raze R Mountain Bike 2023 - Trail Full Suspension MTB

New for this season, the RAZE R shares the same fantastic features as the Carbon version but boasts an aluminium alloy frame. Its climbing prowess is remarkable, and when the descent comes, you'll be amazed by its shock absorption and handling. Fun is at the heart of the RAZE R's design, offering 150mm of front travel and 130mm at the rear. It features a Fox 36 Float fork matched with a Fox Float shock, SRAM GX/NX Eagle 12-speed drivetrain, Mavic Crossmax XL wheels, SRAM G2 brakes, and ONOFF components.
Key Features:
- Advanced Raze 29 6061 alloy frame with Zero Suspension System.
- Fox 36 29 Float Grip Evol Rhythm fork for top-notch suspension.
- Fox Float DPS LV Evol Performance rear shock for control.
- SRAM GX Eagle 12-speed drivetrain for precise shifting.
- SRAM G2 R 4-piston hydraulic brakes for confident stopping.
- Mavic Crossmax XL S wheels with 30mm internal width.
- Maxxis Dissector and Aggressor tires for grip and durability.
- Available with 0% APR finance.
The Raze 29 6061 alloy frame with the Zero Suspension System offers a superb ride, complemented by the Fox 36 29 Float Grip Evol Rhythm fork and Fox Float DPS LV Evol Performance rear shock. With SRAM GX Eagle 12-speed precision, SRAM G2 R brakes for confident stopping, and Mavic Crossmax XL S wheels, this bike is ready to tackle any trail. Maxxis Dissector and Aggressor tires provide grip and durability for a thrilling ride.
The Mondraker Raze R is your ticket to mountain biking adventure, promising excitement, control, and precision on every trail. Get ready to elevate your riding experience to new heights.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Raze 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 130mm travel, Forward Geometry, one piece Monoblock upper link, Boost 12x148mm rear axle, dedicated 1x drivetrain design, telescopic seatpost internal routing |
| Fork | Fox 36 29 Float GRIP EVOL Rhythm, 150mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload |
| Rear Shock | Fox Float DPS LV EVOL Performance, 205x57.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 30x8mm bottom bushings |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Bars | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Front Brake | Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear Brake | Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake Lever | Sram G2 R, tool-free reach adjust |
| Rear Mech | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Shifters | Sram Trigger NX Eagle, 12s, X-Actuation 1:1 |
| Speed | 12 |
| Rims | Mavic CrossMax XL S, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
| Front Hub | Infinity hub, Boost 15x110mm, IS 6 bolts |
| Rear Hub | Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts |
| Spokes | 24 straight-pull double butted spokes |
| Front Tyre | Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
| Rear Tyre | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Seat Post | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
| Saddle | MDK series PU 2023 |
| Chainset | Truvativ Stylo 7k Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm . 32T, CNC-machined alloy, X-SYNC 2 |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Chain | Sram NX Eagle, 12s, Powerlock |
| Cassette | Sram XG-1230, 11-50T, 12s |
| Pedals | Resin Platform |
![]()
Mondraker Raze Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
S |
162 – 170 cm |
5’4” – 5’7” |
|
M |
167 – 180 cm |
5’6” – 5’11” |
|
L |
175 – 187 cm |
5’9” – 6’2” |
|
XL |
185 – 198cm |
6’1” – 6’6” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Mondraker Raze R Mountain Bike 2023 - Trail Full Suspension MTB.
This product is no longer available.