(no reviews)Product ID: 281712
Orbea Orca Aero M30i Ltd 2026 - Road Bike
Price: £4,499.00

The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption and responsive handling come from a frame which knows where it needs to be light and where it needs to be stiff.
Dominate the Climbs
Orca's light weight is the result of many marginal gains, focusing on the details and using the best materials across the range. Achieving Orca's light weight required many marginal gains, focusing on the details and using the best materials across the range. Considering the bike as a package means working with component and wheel designers right from the start to optimize stiffness and weight.
Stiff Where It Counts. Light Where It Matters.
Orca is designed to be as light as possible without compromising our target rigidity, ensuring maximum efficiency on even the most demanding climbs. It is possible to make very light bikes; however, if you lose efficiency due to a lack of rigidity, then it makes no sense. When we designed Orca, we started with a target rigidity to ensure that even the strongest climbers could be sure of efficient power transmission. Then we designed Orca to be as light as possible without compromising that number.
Lightweight Ride Feel
Instant acceleration when you stamp on the pedals and the responsive, agile handling as you carve through the turns. The feel of a lightweight bike is unbeatable, that instant response and the feeling of acceleration on every pedal stroke. The lack of inertia means an agile, responsive ride as you carve through the corners and accelerate out the other side.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
| Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Stem | OC Road Performance RP10, -8º |
| Bars | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
| Front Brake | Shimano R7170 Hydraulic Disc |
| Rear Brake | Shimano R7170 Hydraulic Disc |
| Front Mech | Shimano 105 Di2 R7150 |
| Rear Mech | Shimano 105 Di2 R7150 |
| Shifters | Shimano Di2 R7170 |
| Speed | 24 |
| Rims | Oquo Road Performance RP35PRO |
| Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Front Tyre | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Rear Tyre | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Seat Post | OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Saddle | Prologo Scratch-M5 Pas T2.0 size 140mm |
| Chainset | Shimano 105 R7100 36x52t |
| Chain | Shimano M6100 |
| Cassette | Shimano 105 R7100 11-34t 12-Speed |
| Pedals | Resin Platform |
![]()
Orbea Orca Aero 2025 Size Chart
| Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
| 47cm | 155 | 160 | 5'1" | 5'3" |
| 49cm | 160 | 166 | 5'3" | 5'5" |
| 51cm | 167 | 172 | 5'6" | 5'8" |
| 53cm | 173 | 179 | 5'8" | 5'11" |
| 55cm | 180 | 185 | 5'11" | 6'1" |
| 57cm | 186 | 191 | 6'1" | 6'3" |
| 60cm | 192 | 207 | 6'3" | 6'9" |
Orbea Orca Aero 2025 Geometry Chart
| Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Stack | 496 | 505 | 523 | 542 | 562 | 580 | 606 |
| Reach | 370 | 376 | 380 | 385 | 391 | 398 | 404 |
| Head Tube Length | 93.1 | 100.8 | 117.2 | 134.9 | 155.2 | 173.2 | 200.4 |
| Head Tube Angle | 71° | 71.5° | 72.2° | 72.8° | 73° | 73.2° | 73.2° |
| Bottom Bracket Height | 260/263 | 260/263 | 260/263 | 262/265 | 262/265 | 262/265 | 262/265 |
| Bottom Bracket Drop | 76 | 76 | 76 | 74 | 74 | 74 | 74 |
| Trail | 64.9/66 | 61.8/62.8 | 57.5/58.4 | 59/59.9 | 57.8/58.7 | 56.5/57.4 | 56.5/57.4 |
| Fork Length | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Wheelbase | 966.2 | 971 | 974.8 | 976.1 | 986.4 | 996.9 | 1010.8 |
| Top Tube Length (horizontal) | 507.6 | 520.8 | 532.9 | 545.5 | 557.5 | 573.1 | 587 |
| Standover Height | 720 | 731.5 | 753.1 | 778 | 797 | 814.6 | 838.8 |
| Seat Tube Length | 459 | 474 | 499 | 524 | 544 | 564 | 589 |
| Seat Tube Angle | 74.5° | 74° | 73.7° | 73.5° | 73.5° | 73.2° | 73.2° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
(no reviews)Product ID: 281712
Orbea Orca Aero M30i Ltd 2026 - Road Bike
Orca isn’t just light. It is 6.7 kg of climbing technology designed to change how you reach the top.
Read MoreUsually built & dispatched in 11-15 working days
Price: £4,499.00