(no reviews)Product ID: 281869
Orbea Orca M10i Ltd PWR 2026 - Road Bike
Price: £9,999.00

The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption and responsive handling come from a frame which knows where it needs to be light and where it needs to be stiff.
Dominate the Climbs
Orca's light weight is the result of many marginal gains, focusing on the details and using the best materials across the range. Achieving Orca's light weight required many marginal gains, focusing on the details and using the best materials across the range. Considering the bike as a package means working with component and wheel designers right from the start to optimize stiffness and weight.
Stiff Where It Counts. Light Where It Matters.
Orca is designed to be as light as possible without compromising our target rigidity, ensuring maximum efficiency on even the most demanding climbs. It is possible to make very light bikes; however, if you lose efficiency due to a lack of rigidity, then it makes no sense. When we designed Orca, we started with a target rigidity to ensure that even the strongest climbers could be sure of efficient power transmission. Then we designed Orca to be as light as possible without compromising that number.
Lightweight Ride Feel
Instant acceleration when you stamp on the pedals and the responsive, agile handling as you carve through the turns. The feel of a lightweight bike is unbeatable, that instant response and the feeling of acceleration on every pedal stroke. The lack of inertia means an agile, responsive ride as you carve through the corners and accelerate out the other side.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
| Fork | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Bars | Integrated Bar and Stem OC SH-RA10, Road Aero Carbon, Reach 80, Drop 125 |
| Front Brake | Shimano R9270 Hydraulic Disc |
| Rear Brake | Shimano R9270 Hydraulic Disc |
| Front Mech | Shimano Dura-Ace Di2 R9250 |
| Rear Mech | Shimano Dura-Ace Di2 R9250 |
| Shifters | Shimano R9270 |
| Speed | 24 |
| Rims | Oquo Road Performance RP35LTD |
| Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Front Tyre | Vittoria Corsa Pro 29-622 TLR wide rim G2.0 OEM HP |
| Rear Tyre | Vittoria Corsa Pro 29-622 TLR wide rim G2.0 OEM HP |
| Seat Post | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Saddle | Fizik Vento Antares R1 Carbon Rail 140mm |
| Chainset | Shimano Dura-Ace R9200-P Powermeter 36x52t |
| Chain | Shimano CN-9100 |
| Cassette | Shimano Dura-Ace R9200 11-30t 12-Speed |
| Pedals | Resin Platform |
![]()
Orbea Orca 2025 Size Chart
| Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
| 47cm | 155 | 160 | 5'1" | 5'3" |
| 49cm | 160 | 166 | 5'3" | 5'5" |
| 51cm | 167 | 172 | 5'6" | 5'8" |
| 53cm | 173 | 179 | 5'8" | 5'11" |
| 55cm | 180 | 185 | 5'11" | 6'1" |
| 57cm | 186 | 191 | 6'1" | 6'3" |
| 60cm | 192 | 207 | 6'3" | 6'9" |
Orbea Orca 2025 Geometry Chart
| Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Head Tube Length | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Head Tube Angle | 71° | 71.5° | 72.2° | 72.8° | 73° | 73.2° | 73.2° |
| Bottom Bracket Height | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
| Bottom Bracket Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| Trail | 66.0 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
| Fork Length | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Fork Rake/Offset | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Wheelbase | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
| Top Tube Length (horizontal) | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Standover Height | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
| Seat Tube Length | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Seat Tube Angle | 74.5° | 74° | 73.7° | 73.5° | 73.5° | 73.2° | 73.2° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
(no reviews)Product ID: 281869
Orbea Orca M10i Ltd PWR 2026 - Road Bike
Orca isn’t just light. It is 6.7 kg of climbing technology designed to change how you reach the top.
Read MoreUsually built & dispatched in 11-15 working days
Price: £9,999.00