(no reviews)Product ID: 269672
Orbea Rise LT M-Team 630W 2025 - Electric Mountain Bike
Price: £10,179.00



This is what Orbea means when they say “Less E, More Bike”; it means that your bike works with you to turn every trail, feature, and corner into pure joy. The Shimano EP motors run Orbea ́s next generation RS firmware which gives an incredibly natural ride while letting riders set a maximum torque of 85 Nm. Rise ́s custom batteries have the highest energy density currently on the market, meaning massive range in a lightweight package.
Rise LT is the bike for trail shredders, with a 160mm Fox 36 fork paired with 150mm of supple, progressive travel. The aggressive trail geometry is modern giving the bike confident but fun handling on the most technical trails. Orbea increased the progressivity of the suspension curve to 23% which gives a great balance for a trail bike and also works well with either air or coil shocks.
“Less e more bike”, means forgetting about range anxiety. The natural RS Gen2 assistance works with you to involve you in the ride, providing power where it is needed and conserving battery life elsewhere.
16% More Riding In Every Gram: Orbea's latest generation of batteries offer more power without adding extra weight, giving an energy density better than any other battery currently on the market. The result is more range, without increased weight. Orbea riders are regularly clocking up more than 3000m of climbing on a single charge with the bigger batteries.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Orbea Rise OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Fork | Fox 36 Float Factory 160 Grip X QR15x110 Kashima |
| Rear Shock | Fox DHX Factory 2-Pos Adjust custom tune 210x55mm |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Stem | OC Mountain Control MC11 Alu SL, 0º |
| Bars | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Front Brake | Shimano XTR M9120Hydraulic Disc |
| Rear Brake | Shimano XTR M9120Hydraulic Disc |
| Rear Mech | Shimano XT Di2 M8150 12s SGS Shadow Plus |
| Shifters | Shimano M8150 |
| Speed | 12 |
| Rims | Oquo Mountain Control MC32LTD |
| Front Tyre | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip |
| Rear Tyre | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip |
| Seat Post | Fox Transfer Factory Kashima Dropper 31.6 |
| Saddle | Fizik Terra Ridon X1 145mm |
| Chainset | Shimano Steps EM900 |
| Chain | Shimano CN-9100 |
| Cassette | Shimano XTR M9100 10-51t 12-Speed |
| Pedals | Resin Platform |
| Battery Size (WH) | Orbea Internal 630Wh |
| Motor | Shimano EP801 |
![]()
Orbea Rise LT 2025 Size Chart
|
Size |
Height (Cm) |
Height (Feet) |
|
S |
150 - 170 |
59.1" - 65.0" |
|
M |
160 - 180 |
63.0" - 68.9" |
|
L |
170 - 190
|
66.9" - 72.8" |
|
XL |
180 - 200 |
70.9" - 78.0" |
Orbea Rise LT 2025 Geometry Chart
| Size | S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low |
|---|---|---|---|---|---|---|---|---|
| Stack | 623 | 628 | 648 | 652 | 659 | 663 | 671 | 675 |
| Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
| Head Tube Length | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Head Tube Angle | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° |
| Bottom Bracket Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
| Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Chainstay Length | 440 | 442 | 440 | 442 | 440 | 442 | 440 | 442 |
| Wheelbase | 1201 | 1203 | 1228 | 1230 | 1258 | 1259 | 1287 | 1288 |
| Top Tube Length (horizontal) | 569 | 570 | 595 | 596 | 622 | 623 | 649 | 650 |
| Seat Tube Length | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| Seat Tube Angle | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° |
| Seatpost Max Insertion | 295 | 295 | 305 | 305 | 320 | 320 | 350 | 350 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
(no reviews)Product ID: 269672
Orbea Rise LT M-Team 630W 2025 - Electric Mountain Bike
Rise is ready to reshape the lightweight e-bike market once again. The totally redesigned frame is stiffer, with updated geometry and more travel, meaning better handling than ever. Low weight and natural assistance mean lightning reflexes that connect you to the trail.
Read MoreUsually built & dispatched in 11-15 working days
Price: £10,179.00