Orbea Wild M10 2025 - Electric Mountain Bike

Designed for tackling rough and wild trails, the Orbea Wild M10 combines impressive power with refined handling. Its Bosch Performance Line CX motor and custom-tuned Fox suspension offer precise control, making it an ideal e-MTB for both experienced riders and those looking to push their limits on challenging terrain.
Key Features:
- Frame: Orbea Wild OMR; durable, lightweight with optimised stiffness
- Front Suspension: Fox 38 Float Performance with 170mm travel
- Rear Suspension: Fox Float X custom-tuned with 170mm travel
- Drivetrain: Shimano XT/SLX 12-speed for smooth, reliable shifting
- Brakes: Shimano XT M8120 hydraulic disc brakes
- Wheels: 29” Oquo MC32TEAM POWER rims with Maxxis Minion tyres
- Standout Feature: OC dropper post for quick saddle adjustments
- Finance Option: Available with 0% APR finance
Drive Information:
- Motor: Bosch Performance Line CX with 85Nm* torque
- Battery: Bosch Powertube 750Wh capacity
- User Interface: Bosch System Controller for easy management
Built for spirited off-road performance, the Orbea Wild M10 is refined for trail precision and enhanced control. Its lightweight yet strong Orbea Wild OMR frame features a carefully engineered geometry that maximises stiffness without adding unnecessary weight, creating a balanced and responsive feel on the trails. This is complemented by Orbea’s SBS (Suspension Balance System), which enhances the bike's stability on technical terrain and improves handling.
The bike’s 170mm of front and rear suspension travel, delivered by Fox’s high-performance shocks, provides excellent sensitivity to small bumps, while updated kinematics offer improved progression for smoother descents. The Shimano XT/SLX drivetrain offers versatile gearing across 12 speeds, and the powerful Shimano XT hydraulic brakes with 180mm rotors ensure confident stopping power even on steep, unpredictable trails.
*Performance upgrades to 100Nm torque, 750W power and 400% support are available via the Bosch eBike Flow app. A free firmware update, delivered through the app, may be required.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
| Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Stem | OC Mountain Control MC20, 0º |
| Bars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
| Front Brake | Shimano XT M8120 Hydraulic Disc |
| Rear Brake | Shimano XT M8120 Hydraulic Disc |
| Rear Mech | Shimano XT M8100 SGS Shadow Plus |
| Shifters | Shimano SLX M7100 I-Spec EV |
| Speed | 12 |
| Rims | Oquo Mountain Control MC32TEAM POWER |
| Front Tyre | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Rear Tyre | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Seat Post | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Aidon 208x145mm manganese rail |
| Chainset | e*thirteen Plus Alloy |
| Chain | Shimano M6100 |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| Pedals | Resin Platform |
| Battery Size (WH) | BOSCH Powertube 750Wh Horizontal BBP3770 |
| Motor | Bosch Performance Line CX BDU3840 |
| User Interface | Bosch System Controller BRC3100 |
![]()
Orbea Wild 2025 Size Chart
|
SIZE |
HEIGHT ( CM ) |
HEIGHT ( IN ) |
|
S |
150-175 |
59.1"-68.9" |
|
M |
160-185 |
63.0"-72.8" |
|
L |
170-195 |
66.9"-78.8" |
|
XL |
180-205 |
70.9"-80.7" |
Orbea Wild 2025 Geometry Chart
| Size | S | M | L | XL | S-Mullet | M-Mullet | L-Mullet | XL-Mullet |
|---|---|---|---|---|---|---|---|---|
| Stack | 625 | 634 | 643 | 652 | 627 | 636 | 645 | 654 |
| Reach | 435 | 455 | 480 | 505 | 435 | 455 | 480 | 505 |
| Head Tube Length | 110 | 120 | 130 | 140 | 110 | 120 | 130 | 140 |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Bottom Bracket Height | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 |
| Bottom Bracket Drop | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Fork Length | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Chainstay Length | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 |
| Wheelbase | 1228 | 1252 | 1282 | 1311 | 1228 | 1252 | 1282 | 1311 |
| Top Tube Length (horizontal) | 563 | 586 | 612 | 639 | 561 | 583 | 610 | 636 |
| Standover Height | 730 | 730 | 730 | 730 | 727 | 727 | 727 | 727 |
| Seat Tube Length | 415 | 415 | 435 | 450 | 415 | 415 | 435 | 450 |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Orbea Wild M10 2025 - Electric Mountain Bike.
This product is no longer available.